National Federation of Jewish Men's Clubs
| Term | President |
| 1929-33 | Edwin Weinrib z"l |
| 1933-37 | Theodore Charnas z"l |
| 1937-41 | Louis Schwartz z"l |
| 1941-43 | Abraham Leonard z"l |
| 1943-45 | Milton Berger z"l |
| 1945-47 | Stanley Garten z"l |
| 1947-49 | Arthur Bruckman z"l |
| 1949-50 | Barnet Lieberman z"l |
| 1950-52 | Milton Nevins z"l |
| 1952-54 | Albert Jacobson z"l |
| 1954-56 | Albert Kaufman z"l |
| 1956-58 | Abraham Satovsky z"l |
| 1958-60 | Bernard Rackmill z"l |
| 1960-61 | Morris Spelfogel z"l |
| 1961-63 | Philip Goldstein z"l |
| 1963-65 | David Rosenzweig z"l |
| 1965-67 | Mannye London z"l |
| 1967-69 | Herman Rothenberg z"l |
| 1969-71 | Morton Tabas z"l |
| 1971-73 | Max Goldberg z"l |
| 1973-75 | Murray Jacobs z"l |
| 1975-77 | Abraham Silver z"l |
| 1977-79 | Morton Lang z"l |
| 1979-81 | Samuel Berlin z"l |
| 1981-83 | Jacob Lish z"l |
Federation of Jewish Men's Clubs
| Term | President |
| 1983-85 | Joseph Gurmankin z"l |
| 1985-87 | Jules Porter z"l |
| 1987-89 | Jerome Agrest |
| 1989-91 | Lawrence Allen |
| 1991-93 | Harold Nissen z"l |
| 1993-95 | Allen Brown |
| 1995-97 | Sidney Katz z"l |
| 1997-99 | Stephen Davidoff z"l |
| 1999-2001 | Leonard Gimbel z"l |
| 2001-03 | Bob Levine |
| 2003-05 | Daniel Stern z"l |
| 2005-07 | Robert E. Braitman |
| 2007-09 | Norm Kurtz |
| 2009-11 | Mark Berlin |
| 2011-13 | Michael Mills |
| 2013-15 | Myles Simpson |
| 2015-17 | Allan Gottesman |
| 2017-19 | Stan Greenspan |
| 2019-21 | Tom Sudow |
| 2021-23 | Allan Kahan |
z"l - Zichrono Livracha - Of Blessed Memory
