| #  | Submitted | Contact 1 | User | IP Address | Operations | 
|---|
 | 2848 | 2017-12-12 15:39 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 2847 | 2017-12-12 15:34 |  | hstein512 | 68.231.69.242 | View |  | 
 | 2846 | 2017-12-12 15:24 |  | allencohen91 | 68.231.69.242 | View |  | 
 | 2845 | 2017-12-10 18:54 |  | bnai shalom | 67.174.213.76 | View |  | 
 | 2844 | 2017-12-10 11:59 |  | Friedberg (not verified) | 96.240.19.68 | View |  | 
 | 2843 | 2017-12-09 11:43 |  | Friedberg (not verified) | 73.215.142.13 | View |  | 
 | 2842 | 2017-12-08 15:10 |  | reblavey | 71.6.19.162 | View |  | 
 | 2841 | 2017-12-07 21:35 |  | GAQTPI | 107.206.30.113 | View |  | 
 | 2840 | 2017-12-07 16:12 |  | Cagtex | 104.172.211.62 | View |  | 
 | 2839 | 2017-12-07 13:39 |  | HarvL318 | 173.48.88.29 | View |  | 
 | 2838 | 2017-12-06 21:18 |  | oren | 74.67.115.63 | View |  | 
 | 2837 | 2017-12-06 19:56 |  | abroad45 | 96.245.54.206 | View |  | 
 | 2836 | 2017-12-06 17:49 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 2835 | 2017-12-06 17:45 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 2834 | 2017-12-06 17:38 |  | mimiglenn | 68.231.69.242 | View |  | 
 | 2833 | 2017-12-06 17:31 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 2832 | 2017-12-06 17:24 |  | sjanofsky | 68.231.69.242 | View |  | 
 | 2831 | 2017-12-05 15:39 |  | Friedberg (not verified) | 70.169.141.189 | View |  | 
 | 2830 | 2017-12-05 10:30 |  | csioffice | 68.197.206.22 | View |  | 
 | 2829 | 2017-12-04 18:45 |  | armwainhaus | 173.3.24.122 | View |  | 
 | 2828 | 2017-12-04 14:51 |  | Binah Stinnett | 208.81.38.46 | View |  | 
 | 2827 | 2017-12-04 13:44 |  | Friedberg (not verified) | 71.6.19.162 | View |  | 
 | 2826 | 2017-12-04 11:16 |  | Binah Stinnett | 208.81.38.46 | View |  | 
 | 2825 | 2017-12-04 09:50 |  | mschweitzer888 | 65.209.105.194 | View |  | 
 | 2824 | 2017-12-03 19:28 |  | Friedberg (not verified) | 99.242.236.173 | View |  | 
 | 2823 | 2017-12-03 16:03 |  | Friedberg (not verified) | 47.156.95.176 | View |  | 
 | 2822 | 2017-12-03 15:28 |  | aalper | 69.112.186.229 | View |  | 
 | 2821 | 2017-12-03 13:31 |  | aalper | 69.112.186.229 | View |  | 
 | 2820 | 2017-12-03 10:40 |  | TBHBEMen | 108.36.208.187 | View |  | 
 | 2819 | 2017-12-03 10:27 |  | danfeldman72 | 107.77.197.182 | View |  | 
 | 2818 | 2017-12-02 23:10 |  | hjcmcprez | 69.118.57.102 | View |  | 
 | 2817 | 2017-11-30 18:02 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 2816 | 2017-11-30 17:56 |  | office6 | 68.231.69.242 | View |  | 
 | 2815 | 2017-11-30 17:49 |  | bndemain | 65.126.180.254 | View |  | 
 | 2814 | 2017-11-30 17:48 |  | religousschool | 68.231.69.242 | View |  | 
 | 2813 | 2017-11-30 17:40 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 2812 | 2017-11-30 17:30 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 2811 | 2017-11-30 17:23 |  | Mandy | 68.231.69.242 | View |  | 
 | 2810 | 2017-11-30 13:16 |  | Friedberg (not verified) | 68.169.193.188 | View |  | 
 | 2809 | 2017-11-28 16:51 |  | Friedberg (not verified) | 69.113.64.35 | View |  | 
 | 2808 | 2017-11-22 10:00 |  | bogardjs | 96.69.126.153 | View |  | 
 | 2807 | 2017-11-22 09:43 |  | Friedberg (not verified) | 96.69.126.153 | View |  | 
 | 2806 | 2017-11-21 12:46 |  | Friedberg (not verified) | 129.105.46.147 | View |  | 
 | 2805 | 2017-11-19 12:03 |  | schoolsecy | 75.127.239.82 | View |  | 
 | 2804 | 2017-11-17 13:12 |  | Binah Stinnett | 208.81.38.46 | View |  | 
 | 2803 | 2017-11-17 01:46 |  | Friedberg (not verified) | 83.156.159.3 | View |  | 
 | 2802 | 2017-11-16 19:39 |  | Friedberg (not verified) | 174.71.219.218 | View |  | 
 | 2801 | 2017-11-15 11:01 |  | Gary Ernsteen | 129.105.46.147 | View |  | 
 | 2800 | 2017-11-14 16:11 |  | jweiss | 98.115.25.104 | View |  | 
 | 2799 | 2017-11-13 20:29 |  | david | 96.82.152.225 | View |  | 
  Pages