| #  | Submitted | Contact 1 | User | IP Address | Operations | 
|---|
 | 3301 | 2019-01-18 14:29 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3300 | 2019-01-18 14:22 |  | metobin | 68.231.69.242 | View |  | 
 | 3299 | 2019-01-18 14:18 |  | audrey4 | 68.231.69.242 | View |  | 
 | 3298 | 2019-01-18 14:11 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3297 | 2019-01-18 14:04 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3296 | 2019-01-18 13:57 |  | dbengy1 | 68.231.69.242 | View |  | 
 | 3295 | 2019-01-18 13:49 |  | bercronson | 68.231.69.242 | View |  | 
 | 3294 | 2019-01-18 13:42 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3293 | 2019-01-18 13:39 |  | Friedberg (not verified) | 74.90.106.157 | View |  | 
 | 3292 | 2019-01-18 13:35 |  | drgavrin | 68.231.69.242 | View |  | 
 | 3291 | 2019-01-18 13:29 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3290 | 2019-01-18 13:22 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3289 | 2019-01-18 13:13 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3288 | 2019-01-18 13:04 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3287 | 2019-01-17 20:09 |  | ejwhy | 73.74.244.56 | View |  | 
 | 3286 | 2019-01-17 16:03 |  | sheldonhandel6 | 208.81.38.46 | View |  | 
 | 3285 | 2019-01-17 15:07 |  | Jeremy Kasman | 208.81.38.46 | View |  | 
 | 3283 | 2019-01-17 12:46 |  | Friedberg (not verified) | 24.123.141.146 | View |  | 
 | 3282 | 2019-01-17 09:08 |  | Friedberg (not verified) | 24.19.168.49 | View |  | 
 | 3281 | 2019-01-16 20:14 |  | Ariklass | 68.199.4.68 | View |  | 
 | 3280 | 2019-01-15 19:01 |  | Eliebeskind | 71.167.19.18 | View |  | 
 | 3279 | 2019-01-14 17:54 |  | HowardFreidin | 67.173.92.21 | View |  | 
 | 3278 | 2019-01-14 01:12 |  | juanlinda222 | 103.105.49.193 | View |  | 
 | 3277 | 2019-01-13 12:47 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3276 | 2019-01-13 12:42 |  | Friedberg | 68.231.69.242 | View |  | 
 | 3275 | 2019-01-13 12:34 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3274 | 2019-01-13 12:28 |  | templeisraelrh | 68.231.69.242 | View |  | 
 | 3273 | 2019-01-13 12:28 |  | EESTEIN | 108.24.72.133 | View |  | 
 | 3272 | 2019-01-13 12:05 |  | ericdbernstein | 68.231.69.242 | View |  | 
 | 3271 | 2019-01-13 11:54 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3270 | 2019-01-13 11:11 |  | jordanbakerIP | 173.66.182.153 | View |  | 
 | 3269 | 2019-01-11 14:58 |  | jonbirger | 69.126.185.38 | View |  | 
 | 3268 | 2019-01-11 12:39 |  | admin@fvjc.org | 50.199.226.45 | View |  | 
 | 3267 | 2019-01-11 11:46 |  | elissa | 73.224.125.220 | View |  | 
 | 3266 | 2019-01-11 10:34 |  | Friedberg (not verified) | 71.234.50.137 | View |  | 
 | 3265 | 2019-01-10 20:59 |  | Brotherhood of ... | 96.58.219.238 | View |  | 
 | 3264 | 2019-01-10 19:52 |  | Friedberg (not verified) | 96.58.219.238 | View |  | 
 | 3263 | 2019-01-10 16:03 |  | Friedberg (not verified) | 173.62.169.127 | View |  | 
 | 3262 | 2019-01-10 14:44 |  | dianebobmag82 | 68.231.69.242 | View |  | 
 | 3261 | 2019-01-10 14:34 |  | arenh_ | 68.231.69.242 | View |  | 
 | 3260 | 2019-01-10 14:28 |  | marcgerber | 68.231.69.242 | View |  | 
 | 3259 | 2019-01-10 14:26 |  | rbodur@congkti.org | 66.17.255.5 | View |  | 
 | 3258 | 2019-01-10 14:23 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3257 | 2019-01-10 14:17 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3256 | 2019-01-10 14:09 |  | bobweinstein | 68.231.69.242 | View |  | 
 | 3255 | 2019-01-10 12:54 |  | amy sherr | 73.119.88.46 | View |  | 
 | 3254 | 2019-01-09 11:17 |  | eelliott | 96.10.94.122 | View |  | 
 | 3253 | 2019-01-08 13:10 |  | BethAbrahamMC | 99.19.82.201 | View |  | 
 | 3252 | 2019-01-08 11:17 |  | Friedberg (not verified) | 204.227.232.38 | View |  | 
 | 3251 | 2019-01-07 17:32 |  | eparkin | 71.200.123.2 | View |  | 
  Pages