| #  | Submitted | Contact 1 | User | IP Address | Operations | 
|---|
 | 3655 | 2020-01-07 09:31 |  | ross.berman@ml.com | 171.159.194.12 | View |  | 
 | 3654 | 2020-01-06 20:15 |  | lhanover | 69.248.241.181 | View |  | 
 | 3653 | 2020-01-06 17:58 |  | CPAMITCH | 23.241.161.231 | View |  | 
 | 3652 | 2020-01-06 16:21 |  | jstark9 | 174.44.40.204 | View |  | 
 | 3651 | 2020-01-06 09:41 |  | Friedberg (not verified) | 50.236.49.186 | View |  | 
 | 3650 | 2020-01-05 18:49 |  | bethshalom8070 | 69.143.195.224 | View |  | 
 | 3649 | 2020-01-05 13:18 |  | Friedberg (not verified) | 99.36.100.63 | View |  | 
 | 3648 | 2020-01-05 09:59 |  | ejwhy | 73.36.255.47 | View |  | 
 | 3647 | 2020-01-03 14:13 |  | Friedberg (not verified) | 73.36.68.156 | View |  | 
 | 3646 | 2020-01-03 13:54 |  | edslinenow@aol.com | 76.108.65.241 | View |  | 
 | 3645 | 2020-01-03 09:41 |  | Friedberg (not verified) | 162.90.146.64 | View |  | 
 | 3644 | 2020-01-02 14:08 |  | Friedberg (not verified) | 97.99.66.4 | View |  | 
 | 3643 | 2020-01-02 10:43 |  | rotmane | 165.89.236.22 | View |  | 
 | 3642 | 2019-12-31 14:25 |  | Hsilber@fairmou... | 76.190.33.178 | View |  | 
 | 3641 | 2019-12-31 12:49 |  | edslinenow@aol.com | 107.77.216.177 | View |  | 
 | 3640 | 2019-12-31 11:30 |  | eweiner | 35.141.167.101 | View |  | 
 | 3639 | 2019-12-30 17:22 |  | Friedberg (not verified) | 69.125.19.75 | View |  | 
 | 3638 | 2019-12-30 12:42 |  | FJMCAssistant | 208.81.38.46 | View |  | 
 | 3637 | 2019-12-30 12:28 |  | Friedberg (not verified) | 50.227.196.242 | View |  | 
 | 3636 | 2019-12-30 12:19 |  | harrison007 | 50.243.92.113 | View |  | 
 | 3635 | 2019-12-30 09:54 |  | dzwelling | 173.48.203.80 | View |  | 
 | 3634 | 2019-12-30 00:13 |  | Friedberg (not verified) | 68.73.113.170 | View |  | 
 | 3633 | 2019-12-29 19:21 |  | Friedberg (not verified) | 174.202.4.179 | View |  | 
 | 3632 | 2019-12-28 13:54 |  | tbsarnoldmensclub | 71.206.60.135 | View |  | 
 | 3631 | 2019-12-27 12:14 |  | Mifrank70 | 47.187.209.19 | View |  | 
 | 3630 | 2019-12-26 16:51 |  | Friedberg (not verified) | 173.66.182.153 | View |  | 
 | 3629 | 2019-12-25 19:51 |  | Friedberg (not verified) | 73.222.51.158 | View |  | 
 | 3628 | 2019-12-25 16:32 |  | Friedberg (not verified) | 97.88.199.3 | View |  | 
 | 3627 | 2019-12-25 16:32 |  | darthzaydah@gma... | 97.88.199.3 | View |  | 
 | 3626 | 2019-12-24 13:04 |  | jonbirger | 69.123.242.144 | View |  | 
 | 3625 | 2019-12-24 12:21 |  | Friedberg (not verified) | 24.62.185.125 | View |  | 
 | 3624 | 2019-12-23 09:30 |  | David Simon | 108.185.252.135 | View |  | 
 | 3623 | 2019-12-20 11:51 |  | Friedberg (not verified) | 189.204.159.168 | View |  | 
 | 3622 | 2019-12-20 11:25 |  | cantorgaston@gm... | 96.76.69.93 | View |  | 
 | 3621 | 2019-12-20 10:37 |  | Friedberg (not verified) | 168.221.159.28 | View |  | 
 | 3620 | 2019-12-19 14:25 |  | HowardFreidin | 67.175.138.81 | View |  | 
 | 3619 | 2019-12-19 13:36 |  | Friedberg (not verified) | 104.172.211.62 | View |  | 
 | 3618 | 2019-12-19 13:19 |  | cagtex7 | 104.172.211.62 | View |  | 
 | 3617 | 2019-12-19 12:48 |  | mnmgold@gmail.com | 108.6.255.74 | View |  | 
 | 3616 | 2019-12-18 14:50 |  | Friedberg (not verified) | 35.136.181.165 | View |  | 
 | 3615 | 2019-12-18 11:10 |  | admin@fvjc.org | 50.199.226.45 | View |  | 
 | 3614 | 2019-12-17 14:51 |  | Friedberg (not verified) | 71.12.167.47 | View |  | 
 | 3613 | 2019-12-17 13:40 |  | bshkol4@gmail.com | 69.47.142.219 | View |  | 
 | 3612 | 2019-12-16 20:54 |  | TBHBEMen | 96.227.109.83 | View |  | 
 | 3611 | 2019-12-16 17:43 |  | Friedberg (not verified) | 71.174.59.50 | View |  | 
 | 3610 | 2019-12-16 15:57 |  | paulswolf | 99.189.67.246 | View |  | 
 | 3609 | 2019-12-16 13:27 |  | wein560 | 73.150.48.85 | View |  | 
 | 3608 | 2019-12-16 12:38 |  | Friedberg (not verified) | 172.58.239.90 | View |  | 
 | 3607 | 2019-12-14 17:48 |  | edslinenow@aol.com | 76.108.65.241 | View |  | 
 | 3606 | 2019-12-14 16:50 |  | neiljl | 108.56.68.223 | View |  | 
 | 3605 | 2019-12-13 14:35 |  | gtlblum | 184.185.53.248 | View |  | 
 | 3604 | 2019-12-13 12:00 |  | pgorin | 50.198.150.89 | View |  | 
 | 3603 | 2019-12-13 11:40 |  | Friedberg (not verified) | 173.63.214.136 | View |  | 
 | 3602 | 2019-12-13 11:02 |  | Friedberg (not verified) | 173.63.214.136 | View |  | 
 | 3601 | 2019-12-11 17:29 |  | allan.posner1 | 173.59.46.101 | View |  | 
 | 3600 | 2019-12-11 16:38 |  | Friedberg (not verified) | 71.162.218.45 | View |  | 
 | 3599 | 2019-12-11 15:21 |  | office@mytbs.org | 23.117.209.130 | View |  | 
 | 3598 | 2019-12-10 23:46 |  | dzwelling | 173.48.203.80 | View |  | 
 | 3597 | 2019-12-10 12:15 |  | Friedberg (not verified) | 99.5.219.56 | View |  | 
 | 3596 | 2019-12-09 21:52 |  | gtlblum | 75.135.110.232 | View |  | 
 | 3595 | 2019-12-09 15:20 |  | edslinenow@aol.com | 76.108.65.241 | View |  | 
 | 3593 | 2019-12-09 14:12 |  | FJMCAssistant | 208.81.38.46 | View |  | 
 | 3592 | 2019-12-07 14:08 |  | normkatz | 72.220.203.209 | View |  | 
 | 3591 | 2019-12-05 11:50 |  | metobin5 | 216.150.237.194 | View |  | 
 | 3590 | 2019-12-05 10:54 |  | SisterhoodBethEl | 142.136.2.8 | View |  | 
 | 3589 | 2019-12-05 09:31 |  | csioffice | 69.117.189.153 | View |  | 
 | 3588 | 2019-12-04 16:38 |  | jbgrill | 204.227.246.8 | View |  | 
 | 3587 | 2019-12-04 08:36 |  | Friedberg (not verified) | 71.125.31.105 | View |  | 
 | 3586 | 2019-12-01 11:20 |  | wsm96@me.com | 76.184.110.188 | View |  | 
 | 3585 | 2019-11-29 14:26 |  | Friedberg (not verified) | 98.114.91.176 | View |  | 
 | 3584 | 2019-11-27 11:40 |  | Friedberg (not verified) | 75.148.219.249 | View |  | 
 | 3583 | 2019-11-22 11:37 |  | Friedberg (not verified) | 12.227.196.139 | View |  | 
 | 3582 | 2019-11-21 16:46 |  | Friedberg (not verified) | 23.123.62.29 | View |  | 
 | 3581 | 2019-11-19 21:04 |  | raysiegel2@gmail.com | 108.35.187.171 | View |  | 
 | 3580 | 2019-11-19 12:29 |  | Friedberg (not verified) | 24.224.69.145 | View |  | 
 | 3579 | 2019-11-18 16:30 |  | kenmatlick | 174.238.134.58 | View |  | 
 | 3578 | 2019-11-18 12:46 |  | FJMCAssistant | 208.81.38.46 | View |  | 
 | 3577 | 2019-11-14 21:53 |  | aalper | 69.112.186.229 | View |  | 
 | 3576 | 2019-11-14 11:26 |  | Friedberg (not verified) | 73.121.7.173 | View |  | 
 | 3575 | 2019-11-14 01:43 |  | normkatz | 72.220.203.209 | View |  | 
 | 3574 | 2019-11-13 23:00 |  | aalper | 69.112.186.229 | View |  | 
 | 3573 | 2019-11-12 17:10 |  | eparkin | 71.200.123.2 | View |  | 
 | 3572 | 2019-11-11 12:29 |  | FJMCAssistant | 208.81.38.46 | View |  | 
 | 3571 | 2019-11-06 12:53 |  | edslinenow@aol.com | 76.108.65.241 | View |  | 
 | 3570 | 2019-11-05 21:01 |  | Friedberg (not verified) | 24.190.50.156 | View |  | 
 | 3569 | 2019-11-04 12:52 |  | doris_lefkowitz | 158.72.117.155 | View |  | 
 | 3568 | 2019-10-14 22:28 |  | Friedberg (not verified) | 73.65.135.167 | View |  | 
 | 3567 | 2019-09-25 16:03 |  | FJMCAssistant | 208.81.38.46 | View |  | 
 | 3566 | 2019-09-25 12:53 |  | karen0 | 47.21.148.146 | View |  | 
 | 3565 | 2019-09-23 14:12 |  | bruce | 67.85.143.87 | View |  | 
 | 3562 | 2019-09-05 00:06 |  | aromano | 108.218.249.91 | View |  | 
 | 3561 | 2019-09-04 23:58 |  | Friedberg (not verified) | 108.218.249.91 | View |  | 
 | 3560 | 2019-08-21 14:37 |  | cyberabbi | 71.208.102.207 | View |  | 
 | 3559 | 2019-08-21 11:03 |  | FJMCAssistant | 208.81.38.46 | View |  | 
 | 3558 | 2019-08-19 21:44 |  | alandmilo | 104.129.198.116 | View |  | 
 | 3557 | 2019-08-19 11:32 |  | FJMCAssistant | 208.81.38.46 | View |  | 
 | 3556 | 2019-08-19 11:28 |  | FJMCAssistant | 208.81.38.46 | View |  | 
 | 3555 | 2019-08-19 11:07 |  | FJMCAssistant | 208.81.38.46 | View |  | 
 | 3554 | 2019-07-31 11:57 |  | FJMCAssistant | 208.81.38.46 | View |  | 
 | 3553 | 2019-07-22 13:58 |  | FJMCAssistant | 208.81.38.46 | View |  | 
  Pages