# | Submitted | User | IP Address | Organization |
| 196 | 2013-08-24 17:57 | ekamon | 75.4.239.67 | |
| 195 | 2013-08-23 17:40 | Friedberg (not verified) | 71.79.161.60 | |
| 194 | 2013-08-23 09:13 | kfuld | 208.81.38.46 | |
| 193 | 2013-08-23 09:01 | Friedberg (not verified) | 71.79.161.60 | |
| 192 | 2013-08-22 13:04 | hfreed | 20.137.7.67 | |
| 191 | 2013-08-21 14:16 | kfuld | 208.81.38.46 | |
| 190 | 2013-08-20 12:35 | cbi | 24.228.147.35 | |
| 189 | 2013-08-20 09:46 | kfuld | 208.81.38.46 | |
| 188 | 2013-08-19 07:38 | mikecohn224 | 67.243.9.30 | |
| 187 | 2013-08-18 00:32 | CPAMITCH | 76.173.134.89 | |
| 186 | 2013-08-15 13:25 | Daniel Chung | 208.81.38.46 | |
| 185 | 2013-08-15 11:01 | Daniel Chung | 208.81.38.46 | |
| 184 | 2013-08-14 12:57 | Jeremy Kasman | 208.81.38.46 | Mr. Dan Joseph |
| 183 | 2013-08-14 12:45 | Friedberg (not verified) | 67.214.84.62 | |
| 182 | 2013-08-08 11:52 | Friedberg (not verified) | 174.119.244.129 | |
| 181 | 2013-08-08 11:11 | kfuld | 208.81.38.46 | |
| 180 | 2013-08-06 23:17 | zagersv | 75.205.179.123 | |
| 179 | 2013-08-06 12:42 | kfuld | 208.81.38.46 | |
| 178 | 2013-08-06 12:22 | shrs27 | 108.21.53.161 | |
| 177 | 2013-08-06 09:50 | Rfholtz | 174.32.172.180 | |
| 176 | 2013-08-05 13:18 | lssnj9 | 50.195.96.97 | |
| 175 | 2013-08-01 18:19 | LauraAlexander | 76.206.3.129 | |
| 174 | 2013-08-01 17:13 | Jeremy Kasman | 208.81.38.46 | New City Jewish Center Men'S Club - New City, NY (1850) |
| 173 | 2013-07-29 20:48 | aromano | 216.200.117.250 | |
| 172 | 2013-07-26 17:43 | ruthslater | 24.44.226.61 | |
| 171 | 2013-07-26 17:09 | Jeremy Kasman | 107.19.172.25 | |
| 170 | 2013-07-24 22:41 | njt4 | 69.248.172.125 | |
| 169 | 2013-07-24 15:48 | JLSLaw | 198.24.87.5 | |
| 168 | 2013-07-19 12:02 | mgrishman | 174.126.100.251 | |
| 167 | 2013-07-16 22:53 | Friedberg (not verified) | 71.233.106.172 | |
| 166 | 2013-07-16 14:59 | Friedberg (not verified) | 66.150.189.1 | |
| 165 | 2013-07-16 13:24 | kfuld | 208.81.38.46 | |
| 164 | 2013-07-15 15:46 | kfuld | 208.81.38.46 | |
| 163 | 2013-07-15 13:37 | gavrose@pobox.com | 108.214.227.25 | |
| 162 | 2013-07-14 18:40 | Friedberg (not verified) | 71.93.200.46 | |
| 161 | 2013-07-12 14:38 | faganpromo | 72.94.19.228 | |
| 160 | 2013-07-10 11:39 | bruce | 68.199.193.155 | |
| 159 | 2013-07-10 11:05 | kfuld | 208.81.38.46 | |
| 158 | 2013-07-08 12:36 | kfuld | 208.81.38.46 | |
| 157 | 2013-07-08 10:17 | kfuld | 208.81.38.46 | |
| 156 | 2013-07-05 15:55 | Friedberg (not verified) | 75.154.255.117 | |
| 155 | 2013-07-04 20:05 | matyvida2@yahoo.com | 98.155.82.131 | |
| 154 | 2013-07-02 10:01 | kfuld | 208.81.38.46 | |
| 153 | 2013-06-30 14:31 | kathy.ingber | 70.39.231.52 | |
| 152 | 2013-06-30 11:19 | stevef | 98.200.169.215 | |
| 151 | 2013-06-28 19:25 | Friedberg (not verified) | 72.199.126.72 | |
| 150 | 2013-06-28 10:44 | kfuld | 208.81.38.46 | |
| 149 | 2013-06-26 23:08 | josephpmeyers | 69.207.68.57 | |
| 148 | 2013-06-26 19:49 | Andrisz | 69.114.13.174 | |
| 147 | 2013-06-26 13:40 | kfuld | 208.81.38.46 | |
Pages