# | Submitted | User | IP Address | Organization |
| 746 | 2014-03-19 16:29 | kfuld | 208.81.38.46 | |
| 745 | 2014-03-19 08:53 | schranzc | 164.167.34.67 | |
| 744 | 2014-03-18 12:46 | kfuld | 208.81.38.46 | |
| 743 | 2014-03-18 10:51 | Dr. Ellen F. Go... | 68.193.211.58 | |
| 742 | 2014-03-18 09:53 | rinilevy | 24.209.240.209 | |
| 741 | 2014-03-18 07:46 | Temple Emeth Br... | 71.11.28.136 | |
| 740 | 2014-03-18 07:32 | schrodinger | 96.40.212.29 | |
| 739 | 2014-03-17 17:45 | bobweinstein | 24.251.245.52 | |
| 738 | 2014-03-17 15:07 | jaysonm | 108.194.97.94 | |
| 737 | 2014-03-17 12:34 | bobweinstein | 24.251.245.52 | |
| 736 | 2014-03-17 12:12 | bobweinstein | 24.251.245.52 | |
| 735 | 2014-03-17 11:53 | bobweinstein | 24.251.245.52 | |
| 734 | 2014-03-17 11:39 | bobweinstein | 24.251.245.52 | |
| 733 | 2014-03-17 11:32 | bobweinstein | 24.251.245.52 | |
| 732 | 2014-03-17 11:25 | bobweinstein | 24.251.245.52 | |
| 731 | 2014-03-16 19:39 | mkahan | 108.65.76.66 | |
| 730 | 2014-03-13 17:25 | brian.k.mincey4.mil | 155.9.10.4 | |
| 729 | 2014-03-12 19:39 | MWeinblatt | 72.231.27.203 | |
| 728 | 2014-03-12 14:31 | bethshalom | 162.200.233.181 | |
| 727 | 2014-03-11 18:04 | Friedberg (not verified) | 162.200.233.181 | |
| 726 | 2014-03-11 17:16 | bobweinstein | 24.251.245.52 | |
| 725 | 2014-03-11 17:10 | bobweinstein | 24.251.245.52 | |
| 724 | 2014-03-11 16:33 | lIgarten@gmail.com | 199.168.146.197 | East Northport Jewish Center Men's Club - East Northport, NY (803-D) |
| 723 | 2014-03-11 16:30 | kfuld | 208.81.38.46 | |
| 722 | 2014-03-10 20:03 | nessim.albagli0 | 68.231.218.133 | |
| 721 | 2014-03-10 16:56 | bobweinstein | 24.251.245.52 | |
| 720 | 2014-03-10 16:38 | bobweinstein | 24.251.245.52 | |
| 719 | 2014-03-10 15:42 | bobweinstein | 24.251.245.52 | |
| 718 | 2014-03-10 15:35 | bobweinstein | 24.251.245.52 | |
| 717 | 2014-03-10 15:30 | bobweinstein | 24.251.245.52 | |
| 716 | 2014-03-10 15:21 | bobweinstein | 24.251.245.52 | |
| 715 | 2014-03-10 15:16 | bobweinstein | 24.251.245.52 | |
| 714 | 2014-03-10 15:10 | bobweinstein | 24.251.245.52 | |
| 713 | 2014-03-10 15:04 | bobweinstein | 24.251.245.52 | |
| 712 | 2014-03-10 14:58 | bobweinstein | 24.251.245.52 | |
| 711 | 2014-03-10 14:41 | arnold.i.kalman | 71.175.171.13 | |
| 710 | 2014-03-10 11:52 | kfuld | 208.81.38.46 | |
| 709 | 2014-03-10 09:56 | jsiverson | 24.218.223.95 | |
| 708 | 2014-03-09 17:53 | Friedberg (not verified) | 68.98.185.54 | |
| 707 | 2014-03-09 17:16 | cliffkorman | 177.179.97.222 | |
| 706 | 2014-03-09 16:20 | dazenape | 68.81.54.2 | |
| 705 | 2014-03-09 10:26 | caryzschwartz | 108.49.70.170 | |
| 704 | 2014-03-08 13:07 | Friedberg (not verified) | 177.179.103.193 | |
| 703 | 2014-03-07 17:38 | Friedberg (not verified) | 108.49.70.170 | Temple Israel of Natick Men's Club - Natick, MA (733) |
| 702 | 2014-03-07 17:15 | Friedberg (not verified) | 108.49.70.170 | |
| 701 | 2014-03-07 09:32 | kfuld | 208.81.38.46 | |
| 700 | 2014-03-06 21:54 | TAMC | 174.67.217.66 | |
| 699 | 2014-03-06 16:02 | bobweinstein | 24.251.245.52 | |
| 698 | 2014-03-06 15:52 | bobweinstein | 24.251.245.52 | |
| 697 | 2014-03-06 15:47 | bobweinstein | 24.251.245.52 | |
Pages