# | Submitted | User | IP Address | Organization |
| 896 | 2014-06-19 14:31 | kfuld | 208.81.38.46 | |
| 895 | 2014-06-16 20:58 | Friedberg (not verified) | 69.248.89.12 | B'Nai Tikvah Men'S Club - North Brunswick, NJ (973) |
| 894 | 2014-06-16 20:58 | Friedberg (not verified) | 69.248.89.12 | |
| 893 | 2014-06-13 12:21 | Friedberg (not verified) | 64.131.244.112 | |
| 892 | 2014-06-12 18:29 | bruce | 69.112.242.110 | |
| 891 | 2014-06-12 11:54 | Friedberg (not verified) | 64.115.10.90 | |
| 890 | 2014-06-10 12:14 | kfuld | 208.81.38.46 | |
| 889 | 2014-06-10 09:37 | Jeremy Kasman | 208.81.38.46 | |
| 888 | 2014-06-09 12:00 | Friedberg (not verified) | 76.117.172.166 | |
| 887 | 2014-06-09 10:24 | Friedberg (not verified) | 76.216.178.253 | |
| 886 | 2014-06-08 23:58 | Friedberg (not verified) | 108.16.36.100 | |
| 885 | 2014-06-08 17:20 | Friedberg (not verified) | 198.228.198.247 | |
| 884 | 2014-06-06 10:55 | kfuld | 208.81.38.46 | |
| 883 | 2014-06-02 12:02 | kfuld | 208.81.38.46 | |
| 882 | 2014-06-01 18:39 | nicholas.rose | 171.159.64.10 | |
| 881 | 2014-05-30 13:39 | Friedberg (not verified) | 129.21.240.160 | |
| 880 | 2014-05-27 11:33 | kfuld | 208.81.38.46 | |
| 879 | 2014-05-27 11:14 | kfuld | 208.81.38.46 | |
| 878 | 2014-05-27 11:13 | kfuld | 208.81.38.46 | |
| 877 | 2014-05-27 11:07 | Friedberg (not verified) | 69.115.105.167 | |
| 876 | 2014-05-25 20:25 | Friedberg (not verified) | 65.8.137.108 | |
| 875 | 2014-05-24 14:35 | ruthslater | 24.44.233.181 | |
| 874 | 2014-05-24 10:05 | Friedberg (not verified) | 24.44.233.181 | |
| 873 | 2014-05-23 10:39 | Friedberg (not verified) | 162.107.240.253 | |
| 872 | 2014-05-23 09:00 | Enesson | 24.47.226.55 | |
| 871 | 2014-05-21 16:40 | Friedberg (not verified) | 71.126.162.218 | |
| 870 | 2014-05-21 16:38 | Friedberg (not verified) | 71.126.162.218 | |
| 869 | 2014-05-21 12:03 | Friedberg (not verified) | 8.19.13.69 | |
| 868 | 2014-05-19 13:12 | kfuld | 208.81.38.46 | |
| 867 | 2014-05-17 22:03 | Friedberg (not verified) | 50.189.92.82 | |
| 866 | 2014-05-17 22:03 | Friedberg (not verified) | 50.189.92.82 | |
| 865 | 2014-05-16 10:04 | Friedberg (not verified) | 71.224.205.37 | |
| 864 | 2014-05-14 13:39 | Dvora | 69.127.186.132 | |
| 863 | 2014-05-13 15:20 | kfuld | 208.81.38.46 | |
| 862 | 2014-05-13 10:21 | rbentin | 109.64.135.10 | |
| 861 | 2014-05-12 15:55 | Friedberg (not verified) | 38.96.142.90 | |
| 860 | 2014-05-11 15:26 | Friedberg (not verified) | 209.222.15.227 | B'Nai Amoona Men'S Club - St. Louis, MO (631) |
| 859 | 2014-05-11 11:44 | Friedberg (not verified) | 71.231.177.68 | |
| 858 | 2014-05-11 09:38 | brotherhoodtbe | 66.30.120.237 | |
| 857 | 2014-05-11 09:35 | brotherhoodtbe | 66.30.120.237 | |
| 856 | 2014-05-09 10:45 | Friedberg (not verified) | 75.189.192.93 | |
| 855 | 2014-05-08 23:23 | Friedberg (not verified) | 69.122.188.217 | |
| 854 | 2014-05-07 15:42 | kfuld | 208.81.38.46 | |
| 853 | 2014-05-06 11:48 | kfuld | 208.81.38.46 | |
| 852 | 2014-05-05 20:27 | Friedberg (not verified) | 66.26.10.250 | |
| 851 | 2014-05-04 15:26 | apgary | 216.15.58.104 | |
| 850 | 2014-05-02 16:54 | fullgail | 67.83.34.140 | |
| 849 | 2014-05-01 21:17 | cullenclan | 184.7.62.65 | |
| 848 | 2014-05-01 10:33 | kfuld | 208.81.38.46 | |
| 847 | 2014-04-28 20:16 | davebinder25 | 71.187.185.125 | |
| 846 | 2014-04-28 12:06 | bobweinstein | 24.251.245.52 | |
| 845 | 2014-04-28 11:59 | bobweinstein | 24.251.245.52 | |
| 844 | 2014-04-27 21:31 | zobo07 | 163.120.70.10 | |
| 843 | 2014-04-25 11:41 | kfuld | 208.81.38.46 | |
| 842 | 2014-04-24 12:59 | Jeremy Kasman | 208.81.38.46 | |
| 841 | 2014-04-23 13:46 | office2 | 108.85.184.86 | |
| 840 | 2014-04-23 13:44 | Friedberg (not verified) | 86.136.173.84 | |
| 839 | 2014-04-23 13:25 | kfuld | 208.81.38.46 | |
| 838 | 2014-04-23 09:49 | mportnoy@mlrt.org | 74.95.187.65 | |
| 837 | 2014-04-22 16:14 | rswoodman | 170.12.234.146 | |
| 836 | 2014-04-20 21:34 | nysiegel | 108.41.168.69 | |
| 835 | 2014-04-19 18:10 | Friedberg (not verified) | 24.121.95.178 | |
| 834 | 2014-04-17 22:07 | bobweinstein | 24.251.245.52 | |
| 833 | 2014-04-17 17:07 | kfuld | 208.81.38.46 | |
| 832 | 2014-04-16 14:27 | Friedberg (not verified) | 199.173.224.32 | |
| 831 | 2014-04-14 18:53 | Friedberg | 172.56.36.46 | |
| 830 | 2014-04-14 16:57 | bobweinstein | 24.251.245.52 | |
| 829 | 2014-04-14 16:48 | bobweinstein | 24.251.245.52 | |
| 828 | 2014-04-14 16:36 | bobweinstein | 24.251.245.52 | |
| 827 | 2014-04-14 16:27 | bobweinstein | 24.251.245.52 | |
| 826 | 2014-04-14 12:32 | Bertmal77 | 142.229.115.128 | |
| 825 | 2014-04-14 05:08 | Friedberg (not verified) | 90.2.91.58 | |
| 824 | 2014-04-13 16:04 | Friedberg (not verified) | 67.233.214.187 | |
| 823 | 2014-04-11 13:53 | ccampb85 | 174.116.244.188 | |
| 822 | 2014-04-11 11:46 | melissa | 50.204.13.238 | |
| 821 | 2014-04-11 11:30 | kfuld | 208.81.38.46 | |
| 820 | 2014-04-11 11:05 | kfuld | 208.81.38.46 | |
| 819 | 2014-04-09 11:38 | aabrams | 71.246.8.50 | |
| 818 | 2014-04-08 23:31 | dmirer | 192.19.220.253 | |
| 817 | 2014-04-08 20:11 | bobweinstein | 24.251.245.52 | |
| 816 | 2014-04-08 18:56 | jspriest | 71.234.168.183 | |
| 815 | 2014-04-08 17:15 | bobweinstein | 24.251.245.52 | |
| 814 | 2014-04-08 12:25 | JfedTarrant | 66.137.226.102 | |
| 813 | 2014-04-08 12:18 | cbnaishalom | 71.248.188.10 | |
| 812 | 2014-04-07 19:10 | bobweinstein | 24.251.245.52 | |
| 811 | 2014-04-07 19:04 | bobweinstein | 24.251.245.52 | |
| 810 | 2014-04-07 19:04 | bobweinstein | 24.251.245.52 | |
| 809 | 2014-04-07 18:59 | bobweinstein | 24.251.245.52 | |
| 808 | 2014-04-07 03:02 | Friedberg (not verified) | 92.103.28.50 | |
| 807 | 2014-04-04 13:10 | kfuld | 208.81.38.46 | |
| 806 | 2014-04-03 15:30 | smarkowitz | 108.36.82.194 | |
| 805 | 2014-04-03 13:50 | bobweinstein | 24.251.245.52 | |
| 804 | 2014-04-03 13:45 | bobweinstein | 24.251.245.52 | |
| 803 | 2014-04-03 13:40 | bobweinstein | 24.251.245.52 | |
| 802 | 2014-04-02 16:52 | robdromb | 166.205.64.21 | |
| 801 | 2014-04-02 14:55 | kimcortez | 67.63.36.147 | |
| 800 | 2014-04-01 09:49 | bobweinstein | 24.251.245.52 | |
| 799 | 2014-03-31 22:59 | Friedberg (not verified) | 199.167.100.120 | Barnert Temple Mens Club - Franklin Lakes NJ (7238) |
| 798 | 2014-03-31 16:10 | kfuld | 208.81.38.46 | |
| 797 | 2014-03-31 11:22 | Friedberg (not verified) | 72.200.250.141 | |
| 796 | 2014-03-31 10:52 | lgolden | 165.110.5.65 | |
| 795 | 2014-03-30 18:33 | bobweinstein | 24.251.245.52 | |
| 794 | 2014-03-30 18:28 | bobweinstein | 24.251.245.52 | |
| 793 | 2014-03-30 18:21 | bobweinstein | 24.251.245.52 | |
| 792 | 2014-03-30 18:14 | bobweinstein | 24.251.245.52 | |
| 791 | 2014-03-30 18:07 | bobweinstein | 24.251.245.52 | |
| 790 | 2014-03-30 18:01 | bobweinstein | 24.251.245.52 | |
| 789 | 2014-03-30 17:54 | bobweinstein | 24.251.245.52 | |
| 788 | 2014-03-28 15:50 | greatrabbi | 71.175.56.70 | |
| 787 | 2014-03-28 15:42 | greatrabbi | 71.175.56.70 | |
| 786 | 2014-03-28 13:43 | Friedberg (not verified) | 75.4.135.231 | |
| 785 | 2014-03-28 12:00 | kfuld | 208.81.38.46 | |
| 784 | 2014-03-28 11:25 | sheriff.rachel | 148.168.96.21 | |
| 783 | 2014-03-28 11:12 | kfuld | 208.81.38.46 | |
| 782 | 2014-03-27 21:24 | joreichler | 68.201.85.92 | |
| 781 | 2014-03-27 13:46 | kfuld | 208.81.38.46 | |
| 780 | 2014-03-27 07:42 | josunice | 70.208.69.163 | |
| 779 | 2014-03-26 22:52 | Friedberg (not verified) | 96.242.60.221 | |
| 778 | 2014-03-26 20:45 | biglabpuppy | 71.183.59.104 | |
| 777 | 2014-03-26 11:59 | andreapatten | 99.11.113.235 | |
| 776 | 2014-03-25 20:10 | Friedberg (not verified) | 71.183.59.104 | |
| 775 | 2014-03-25 18:30 | bobweinstein | 24.251.245.52 | |
| 774 | 2014-03-25 18:20 | bobweinstein | 24.251.245.52 | |
| 773 | 2014-03-25 18:13 | bobweinstein | 24.251.245.52 | |
| 772 | 2014-03-25 18:04 | bobweinstein | 24.251.245.52 | |
| 771 | 2014-03-25 17:46 | bobweinstein | 24.251.245.52 | |
| 770 | 2014-03-25 17:38 | bobweinstein | 24.251.245.52 | |
| 769 | 2014-03-25 16:13 | MMGG | 68.197.21.242 | |
| 768 | 2014-03-25 12:01 | wendybecker | 67.82.77.69 | |
| 767 | 2014-03-24 08:51 | Friedberg (not verified) | 68.45.97.139 | |
| 766 | 2014-03-23 19:10 | bobweinstein | 24.251.245.52 | |
| 765 | 2014-03-23 18:18 | bobweinstein | 24.251.245.52 | |
| 764 | 2014-03-23 18:08 | bobweinstein | 24.251.245.52 | |
| 763 | 2014-03-23 18:01 | bobweinstein | 24.251.245.52 | |
| 762 | 2014-03-21 15:47 | allankahanfjmc@... | 71.191.159.186 | |
| 761 | 2014-03-21 13:02 | allankahanfjmc@... | 71.191.159.186 | |
| 760 | 2014-03-21 11:58 | Solomon Beck | 50.150.249.89 | |
| 759 | 2014-03-21 11:36 | Friedberg (not verified) | 50.150.249.89 | |
| 758 | 2014-03-21 09:28 | israelee9 | 173.54.189.188 | |
| 757 | 2014-03-21 07:10 | Friedberg (not verified) | 71.123.47.39 | |
| 756 | 2014-03-20 13:46 | kfuld | 208.81.38.46 | |
| 755 | 2014-03-20 13:19 | plevine | 97.118.36.191 | |
| 754 | 2014-03-20 12:11 | bobweinstein | 24.251.245.52 | |
| 753 | 2014-03-20 10:39 | bobweinstein | 24.251.245.52 | |
| 752 | 2014-03-20 10:23 | bobweinstein | 24.251.245.52 | |
| 751 | 2014-03-20 10:16 | bobweinstein | 24.251.245.52 | |
| 750 | 2014-03-20 10:10 | bobweinstein | 24.251.245.52 | |
| 749 | 2014-03-20 10:04 | bobweinstein | 24.251.245.52 | |
| 748 | 2014-03-20 09:57 | bobweinstein | 24.251.245.52 | |
| 747 | 2014-03-20 09:52 | bobweinstein | 24.251.245.52 | |
| 746 | 2014-03-19 16:29 | kfuld | 208.81.38.46 | |
| 745 | 2014-03-19 08:53 | schranzc | 164.167.34.67 | |
| 744 | 2014-03-18 12:46 | kfuld | 208.81.38.46 | |
| 743 | 2014-03-18 10:51 | Dr. Ellen F. Go... | 68.193.211.58 | |
| 742 | 2014-03-18 09:53 | rinilevy | 24.209.240.209 | |
| 741 | 2014-03-18 07:46 | Temple Emeth Br... | 71.11.28.136 | |
| 740 | 2014-03-18 07:32 | schrodinger | 96.40.212.29 | |
| 739 | 2014-03-17 17:45 | bobweinstein | 24.251.245.52 | |
| 738 | 2014-03-17 15:07 | jaysonm | 108.194.97.94 | |
| 737 | 2014-03-17 12:34 | bobweinstein | 24.251.245.52 | |
| 736 | 2014-03-17 12:12 | bobweinstein | 24.251.245.52 | |
| 735 | 2014-03-17 11:53 | bobweinstein | 24.251.245.52 | |
| 734 | 2014-03-17 11:39 | bobweinstein | 24.251.245.52 | |
| 733 | 2014-03-17 11:32 | bobweinstein | 24.251.245.52 | |
| 732 | 2014-03-17 11:25 | bobweinstein | 24.251.245.52 | |
| 731 | 2014-03-16 19:39 | mkahan | 108.65.76.66 | |
| 730 | 2014-03-13 17:25 | brian.k.mincey4.mil | 155.9.10.4 | |
| 729 | 2014-03-12 19:39 | MWeinblatt | 72.231.27.203 | |
| 728 | 2014-03-12 14:31 | bethshalom | 162.200.233.181 | |
| 727 | 2014-03-11 18:04 | Friedberg (not verified) | 162.200.233.181 | |
| 726 | 2014-03-11 17:16 | bobweinstein | 24.251.245.52 | |
| 725 | 2014-03-11 17:10 | bobweinstein | 24.251.245.52 | |
| 724 | 2014-03-11 16:33 | lIgarten@gmail.com | 199.168.146.197 | East Northport Jewish Center Men's Club - East Northport, NY (803-D) |
| 723 | 2014-03-11 16:30 | kfuld | 208.81.38.46 | |
| 722 | 2014-03-10 20:03 | nessim.albagli0 | 68.231.218.133 | |
| 721 | 2014-03-10 16:56 | bobweinstein | 24.251.245.52 | |
| 720 | 2014-03-10 16:38 | bobweinstein | 24.251.245.52 | |
| 719 | 2014-03-10 15:42 | bobweinstein | 24.251.245.52 | |
| 718 | 2014-03-10 15:35 | bobweinstein | 24.251.245.52 | |
| 717 | 2014-03-10 15:30 | bobweinstein | 24.251.245.52 | |
| 716 | 2014-03-10 15:21 | bobweinstein | 24.251.245.52 | |
| 715 | 2014-03-10 15:16 | bobweinstein | 24.251.245.52 | |
| 714 | 2014-03-10 15:10 | bobweinstein | 24.251.245.52 | |
| 713 | 2014-03-10 15:04 | bobweinstein | 24.251.245.52 | |
| 712 | 2014-03-10 14:58 | bobweinstein | 24.251.245.52 | |
| 711 | 2014-03-10 14:41 | arnold.i.kalman | 71.175.171.13 | |
| 710 | 2014-03-10 11:52 | kfuld | 208.81.38.46 | |
| 709 | 2014-03-10 09:56 | jsiverson | 24.218.223.95 | |
| 708 | 2014-03-09 17:53 | Friedberg (not verified) | 68.98.185.54 | |
| 707 | 2014-03-09 17:16 | cliffkorman | 177.179.97.222 | |
| 706 | 2014-03-09 16:20 | dazenape | 68.81.54.2 | |
| 705 | 2014-03-09 10:26 | caryzschwartz | 108.49.70.170 | |
| 704 | 2014-03-08 13:07 | Friedberg (not verified) | 177.179.103.193 | |
| 703 | 2014-03-07 17:38 | Friedberg (not verified) | 108.49.70.170 | Temple Israel of Natick Men's Club - Natick, MA (733) |
| 702 | 2014-03-07 17:15 | Friedberg (not verified) | 108.49.70.170 | |
| 701 | 2014-03-07 09:32 | kfuld | 208.81.38.46 | |
| 700 | 2014-03-06 21:54 | TAMC | 174.67.217.66 | |
| 699 | 2014-03-06 16:02 | bobweinstein | 24.251.245.52 | |
| 698 | 2014-03-06 15:52 | bobweinstein | 24.251.245.52 | |
| 697 | 2014-03-06 15:47 | bobweinstein | 24.251.245.52 | |
| 696 | 2014-03-06 15:40 | bobweinstein | 24.251.245.52 | |
| 695 | 2014-03-06 15:34 | bobweinstein | 24.251.245.52 | |
| 694 | 2014-03-06 15:28 | bobweinstein | 24.251.245.52 | |
| 693 | 2014-03-06 15:06 | bobweinstein | 24.251.245.52 | |
| 692 | 2014-03-06 15:01 | bobweinstein | 24.251.245.52 | |
| 691 | 2014-03-06 14:57 | bobweinstein | 24.251.245.52 | |
| 690 | 2014-03-06 12:50 | kfuld | 208.81.38.46 | |
| 689 | 2014-03-05 21:01 | skaplan | 108.65.111.46 | |
| 688 | 2014-03-05 21:01 | Friedberg (not verified) | 108.65.111.46 | |
| 687 | 2014-03-05 08:55 | bbste | 75.161.20.201 | |
| 686 | 2014-03-04 22:47 | guevara.green | 99.41.167.135 | |
| 685 | 2014-03-04 10:04 | kfuld | 208.81.38.46 | |
| 684 | 2014-03-03 09:32 | kfuld | 208.81.38.46 | |
| 683 | 2014-03-03 09:25 | mjcmensclub | 13.8.125.10 | |
| 682 | 2014-03-02 22:52 | gpickover1 | 99.186.117.90 | |
| 681 | 2014-03-02 14:59 | larry6 | 173.62.190.211 | |
| 680 | 2014-02-28 16:17 | Friedberg (not verified) | 68.108.153.81 | |
| 679 | 2014-02-27 12:32 | kfuld | 208.81.38.46 | |
| 678 | 2014-02-27 12:10 | Friedberg (not verified) | 162.27.9.20 | West End Synagogue Men's Club - Nashville, TN (1706) |
| 677 | 2014-02-27 10:17 | Jerrycasselli45 | 50.140.39.50 | |
| 676 | 2014-02-26 15:49 | kfuld | 208.81.38.46 | |
| 675 | 2014-02-25 16:27 | bobweinstein | 24.251.245.52 | |
| 674 | 2014-02-25 16:18 | bobweinstein | 24.251.245.52 | |
| 673 | 2014-02-25 15:31 | kfuld | 208.81.38.46 | |
| 672 | 2014-02-25 15:08 | OhebShalomMensClub | 173.70.126.181 | |
| 671 | 2014-02-25 09:38 | bogardjs | 66.64.217.162 | |
| 670 | 2014-02-25 06:52 | Friedberg (not verified) | 72.185.210.128 | |
| 669 | 2014-02-24 21:57 | TBTBrotherhood | 72.209.192.55 | |
| 668 | 2014-02-24 21:51 | Friedberg (not verified) | 72.209.192.55 | |
| 667 | 2014-02-24 20:09 | rabbidinner@tbo... | 24.136.255.63 | |
| 666 | 2014-02-24 19:15 | Friedberg (not verified) | 50.142.121.232 | |
| 665 | 2014-02-24 14:12 | kfuld | 208.81.38.46 | |
| 664 | 2014-02-24 10:59 | paulw1539 | 70.192.136.105 | |
| 663 | 2014-02-23 00:19 | bobweinstein | 24.251.245.52 | |
| 662 | 2014-02-23 00:15 | bobweinstein | 24.251.245.52 | |
| 661 | 2014-02-23 00:11 | bobweinstein | 24.251.245.52 | |
| 660 | 2014-02-21 15:43 | bobweinstein | 24.251.245.52 | |
| 659 | 2014-02-21 14:25 | bobweinstein | 24.251.245.52 | |
| 658 | 2014-02-21 14:19 | bobweinstein | 24.251.245.52 | |
| 657 | 2014-02-21 14:12 | bobweinstein | 24.251.245.52 | |
| 656 | 2014-02-21 13:37 | bobweinstein | 24.251.245.52 | |
| 655 | 2014-02-21 13:31 | bobweinstein | 24.251.245.52 | |
| 654 | 2014-02-21 13:25 | bobweinstein | 24.251.245.52 | |
| 653 | 2014-02-21 13:19 | bobweinstein | 24.251.245.52 | |
| 652 | 2014-02-21 13:15 | bobweinstein | 24.251.245.52 | |
| 651 | 2014-02-21 13:08 | bobweinstein | 24.251.245.52 | |
| 650 | 2014-02-21 13:03 | bobweinstein | 24.251.245.52 | |
| 649 | 2014-02-20 20:30 | jsheinwald3 | 173.72.145.26 | |
| 648 | 2014-02-20 11:48 | kfuld | 208.81.38.46 | |
| 647 | 2014-02-20 11:15 | kfuld | 208.81.38.46 | |
| 646 | 2014-02-19 19:19 | bruce@preville.net | 71.202.110.63 | |
| 645 | 2014-02-19 09:37 | Friedberg (not verified) | 50.186.201.123 | |
| 644 | 2014-02-18 16:43 | Friedberg (not verified) | 70.8.173.82 | Kol Shalom Men's Club - Annapolis, MD (1150D) |
| 643 | 2014-02-18 16:23 | Temple Reyim Br... | 96.237.159.75 | |
| 642 | 2014-02-18 12:38 | kfuld | 208.81.38.46 | |
| 641 | 2014-02-18 12:03 | kfuld | 208.81.38.46 | |
| 640 | 2014-02-17 14:11 | bobweinstein | 24.251.245.52 | |
| 639 | 2014-02-17 14:04 | bobweinstein | 24.251.245.52 | |
| 638 | 2014-02-17 13:53 | bobweinstein | 24.251.245.52 | |
| 637 | 2014-02-17 13:45 | bobweinstein | 24.251.245.52 | |
| 636 | 2014-02-17 13:40 | bobweinstein | 24.251.245.52 | |
| 635 | 2014-02-17 13:33 | bobweinstein | 24.251.245.52 | |
| 634 | 2014-02-17 13:28 | bobweinstein | 24.251.245.52 | |
| 633 | 2014-02-17 13:21 | bobweinstein | 24.251.245.52 | |
| 632 | 2014-02-17 13:17 | bobweinstein | 24.251.245.52 | |
| 631 | 2014-02-17 13:06 | bobweinstein | 24.251.245.52 | |
| 630 | 2014-02-17 07:07 | Friedberg (not verified) | 82.229.165.221 | |
| 629 | 2014-02-14 14:30 | sabrody | 96.35.182.98 | |
| 628 | 2014-02-12 16:37 | kfuld | 208.81.38.46 | |
| 627 | 2014-02-12 14:45 | Friedberg (not verified) | 24.234.43.99 | |
| 626 | 2014-02-12 14:45 | cjeffries | 24.234.215.4 | |
| 625 | 2014-02-11 13:31 | gary.burwick | 170.74.50.9 | |
| 624 | 2014-02-10 14:42 | jmisenberg | 68.43.238.47 | |
| 623 | 2014-02-10 14:12 | bobweinstein | 24.251.245.52 | |
| 622 | 2014-02-10 14:05 | bobweinstein | 24.251.245.52 | |
| 621 | 2014-02-10 13:57 | bobweinstein | 24.251.245.52 | |
| 620 | 2014-02-10 13:33 | bobweinstein | 24.251.245.52 | |
| 619 | 2014-02-10 13:17 | bobweinstein | 24.251.245.52 | |
| 618 | 2014-02-10 13:08 | bobweinstein | 24.251.245.52 | |
| 617 | 2014-02-10 12:51 | bobweinstein | 24.251.245.52 | |
| 616 | 2014-02-10 12:51 | bobweinstein | 24.251.245.52 | |
| 615 | 2014-02-10 12:45 | bobweinstein | 24.251.245.52 | |
| 614 | 2014-02-10 09:20 | jizhakoff | 174.48.62.163 | |
| 613 | 2014-02-06 21:32 | cadodi | 68.173.64.77 | |
| 612 | 2014-02-06 14:07 | kfuld | 208.81.38.46 | |
| 611 | 2014-02-05 18:57 | Friedberg | 47.16.219.238 | New City Jewish Center Men'S Club - New City, NY (1850) |
| 610 | 2014-02-05 17:05 | paulbernstein@c... | 71.125.43.216 | |
| 609 | 2014-02-04 20:53 | hpologuerrero | 201.232.209.48 | |
| 608 | 2014-02-04 13:56 | Jeremy Kasman | 208.81.38.46 | |
| 607 | 2014-02-04 06:07 | office34 | 100.1.143.97 | |
| 606 | 2014-02-03 18:07 | jessicafisher716 | 24.148.4.86 | |
| 605 | 2014-02-03 14:08 | bobweinstein | 24.251.245.52 | |
| 604 | 2014-02-03 14:02 | bobweinstein | 24.251.245.52 | |
| 603 | 2014-02-03 13:57 | bobweinstein | 24.251.245.52 | |
| 602 | 2014-02-03 13:47 | bobweinstein | 24.251.245.52 | |
| 601 | 2014-02-03 13:36 | bobweinstein | 24.251.245.52 | |
| 600 | 2014-02-03 13:30 | bobweinstein | 24.251.245.52 | |
| 599 | 2014-02-03 13:14 | bobweinstein | 24.251.245.52 | |
| 598 | 2014-02-03 13:08 | bobweinstein | 24.251.245.52 | |
| 597 | 2014-02-03 13:02 | bobweinstein | 24.251.245.52 | |
| 596 | 2014-02-03 12:55 | bobweinstein | 24.251.245.52 | |
| 595 | 2014-02-03 12:48 | bobweinstein | 24.251.245.52 | |
| 594 | 2014-02-03 12:42 | bobweinstein | 24.251.245.52 | |
| 593 | 2014-02-03 12:37 | bobweinstein | 24.251.245.52 | |
| 592 | 2014-02-03 12:32 | bobweinstein | 24.251.245.52 | |
| 591 | 2014-02-03 12:22 | bobweinstein | 24.251.245.52 | |
| 590 | 2014-02-01 15:01 | TonyKenneson | 184.153.201.38 | |
| 589 | 2014-01-31 19:50 | Friedberg (not verified) | 50.191.8.20 | |
| 588 | 2014-01-31 18:26 | gfineman | 70.184.196.197 | |
| 587 | 2014-01-31 14:27 | Friedberg (not verified) | 208.45.181.120 | |
| 586 | 2014-01-31 13:54 | jackofhearts | 63.193.78.50 | |
| 585 | 2014-01-31 13:48 | bobweinstein | 24.251.245.52 | |
| 584 | 2014-01-31 13:11 | ghalfin | 99.238.17.240 | |
| 583 | 2014-01-31 13:06 | sskolnick | 74.101.12.14 | |
| 582 | 2014-01-31 11:19 | bobweinstein | 24.251.245.52 | |
| 581 | 2014-01-31 11:04 | bobweinstein | 24.251.245.52 | |
| 580 | 2014-01-31 10:54 | larry.parizer | 64.94.26.254 | |
| 579 | 2014-01-31 10:09 | Friedberg (not verified) | 208.81.38.46 | |
| 578 | 2014-01-30 23:09 | Friedberg (not verified) | 76.184.180.7 | |
| 577 | 2014-01-30 22:24 | bobweinstein | 24.251.245.52 | |
| 576 | 2014-01-30 21:34 | bobweinstein | 24.251.245.52 | |
| 575 | 2014-01-30 21:29 | bobweinstein | 24.251.245.52 | |
| 574 | 2014-01-30 21:25 | bobweinstein | 24.251.245.52 | |
| 573 | 2014-01-30 21:18 | bobweinstein | 24.251.245.52 | |
| 572 | 2014-01-30 21:14 | bobweinstein | 24.251.245.52 | |
| 571 | 2014-01-30 20:36 | bobweinstein | 24.251.245.52 | |
| 570 | 2014-01-30 20:31 | bobweinstein | 24.251.245.52 | |
| 569 | 2014-01-30 20:19 | bobweinstein | 24.251.245.52 | |
| 568 | 2014-01-30 19:44 | bobweinstein | 24.251.245.52 | |
| 567 | 2014-01-30 19:39 | bobweinstein | 24.251.245.52 | |
| 566 | 2014-01-30 19:32 | bobweinstein | 24.251.245.52 | |
| 565 | 2014-01-30 19:27 | bobweinstein | 24.251.245.52 | |
| 564 | 2014-01-30 19:22 | bobweinstein | 24.251.245.52 | |
| 563 | 2014-01-30 19:17 | bobweinstein | 24.251.245.52 | |
| 562 | 2014-01-30 19:11 | bobweinstein | 24.251.245.52 | |
| 561 | 2014-01-30 19:06 | bobweinstein | 24.251.245.52 | |
| 560 | 2014-01-30 18:58 | rkoenigsberg | 108.6.202.97 | |
| 559 | 2014-01-30 18:53 | Friedberg (not verified) | 108.6.202.97 | Forest Hills Jewish Center Men'S Club - Forest Hills, NY (822) |
| 558 | 2014-01-30 18:12 | bobweinstein | 24.251.245.52 | |
| 557 | 2014-01-30 18:08 | bobweinstein | 24.251.245.52 | |
| 556 | 2014-01-30 18:04 | bobweinstein | 24.251.245.52 | |
| 555 | 2014-01-30 17:59 | bobweinstein | 24.251.245.52 | |
| 554 | 2014-01-30 17:48 | bobweinstein | 24.251.245.52 | |
| 553 | 2014-01-30 17:44 | bobweinstein | 24.251.245.52 | |
| 552 | 2014-01-30 17:38 | bobweinstein | 24.251.245.52 | |
| 551 | 2014-01-30 17:32 | bobweinstein | 24.251.245.52 | |
| 550 | 2014-01-30 17:27 | bobweinstein | 24.251.245.52 | |
| 549 | 2014-01-30 17:20 | bobweinstein | 24.251.245.52 | |
| 548 | 2014-01-30 17:12 | Friedberg (not verified) | 99.238.142.80 | |
| 547 | 2014-01-30 17:12 | bobweinstein | 24.251.245.52 | |
| 546 | 2014-01-30 17:06 | bobweinstein | 24.251.245.52 | |
| 545 | 2014-01-30 16:59 | bobweinstein | 24.251.245.52 | |
| 544 | 2014-01-30 16:54 | bobweinstein | 24.251.245.52 | |
| 543 | 2014-01-30 16:44 | bobweinstein | 24.251.245.52 | |
| 542 | 2014-01-30 16:36 | bobweinstein | 24.251.245.52 | |
| 541 | 2014-01-30 15:47 | Friedberg (not verified) | 74.215.23.58 | |
| 540 | 2014-01-30 11:37 | bobweinstein | 24.251.245.52 | |
| 539 | 2014-01-30 11:23 | bobweinstein | 24.251.245.52 | |
| 538 | 2014-01-30 11:12 | bobweinstein | 24.251.245.52 | |
| 537 | 2014-01-30 11:07 | bobweinstein | 24.251.245.52 | |
| 536 | 2014-01-30 10:55 | bobweinstein | 24.251.245.52 | |
| 535 | 2014-01-30 10:45 | bobweinstein | 24.251.245.52 | |
| 534 | 2014-01-30 10:38 | bobweinstein | 24.251.245.52 | |
| 533 | 2014-01-30 10:28 | bobweinstein | 24.251.245.52 | |
| 532 | 2014-01-30 10:19 | bobweinstein | 24.251.245.52 | |
| 531 | 2014-01-29 21:27 | Friedberg (not verified) | 65.129.134.141 | |
