| #  | Submitted | User | IP Address | Organization | 
|---|
 | 1096 | 2014-12-26 11:44 | Friedberg (not verified) | 24.147.65.230 |  | 
 | 1095 | 2014-12-24 11:15 | Friedberg (not verified) | 76.19.172.16 |  | 
 | 1094 | 2014-12-24 09:39 | Friedberg (not verified) | 71.224.213.26 |  | 
 | 1093 | 2014-12-23 17:09 | csirabbi | 68.196.170.203 |  | 
 | 1092 | 2014-12-23 09:24 | Friedberg (not verified) | 72.74.43.164 |  | 
 | 1091 | 2014-12-23 01:06 | aromano | 108.71.37.242 |  | 
 | 1090 | 2014-12-22 20:26 | pooba | 12.236.111.76 |  | 
 | 1089 | 2014-12-22 16:47 | Friedberg (not verified) | 108.48.139.4 | Beth El Brotherhood - Fort Myers FL (7168) | 
 | 1088 | 2014-12-22 14:59 | HBPrice | 24.187.171.30 |  | 
 | 1087 | 2014-12-22 14:56 | Friedberg (not verified) | 206.195.193.254 |  | 
 | 1086 | 2014-12-21 14:05 | bobweinstein | 68.231.92.175 |  | 
 | 1085 | 2014-12-21 14:01 | bobweinstein | 68.231.92.175 |  | 
 | 1084 | 2014-12-21 13:55 | bobweinstein | 68.231.92.175 |  | 
 | 1083 | 2014-12-21 13:44 | bobweinstein | 68.231.92.175 |  | 
 | 1082 | 2014-12-21 13:39 | bobweinstein | 68.231.92.175 |  | 
 | 1081 | 2014-12-21 13:33 | bobweinstein | 68.231.92.175 |  | 
 | 1080 | 2014-12-21 13:26 | bobweinstein | 68.231.92.175 |  | 
 | 1079 | 2014-12-21 13:18 | bobweinstein | 68.231.92.175 |  | 
 | 1078 | 2014-12-21 13:05 | bobweinstein | 68.231.92.175 |  | 
 | 1077 | 2014-12-21 12:54 | bobweinstein | 68.231.92.175 |  | 
 | 1076 | 2014-12-21 12:45 | bobweinstein | 68.231.92.175 |  | 
 | 1075 | 2014-12-21 12:39 | bobweinstein | 68.231.92.175 |  | 
 | 1074 | 2014-12-21 12:34 | bobweinstein | 68.231.92.175 |  | 
 | 1073 | 2014-12-21 12:25 | bobweinstein | 68.231.92.175 |  | 
 | 1072 | 2014-12-18 13:25 | Jeremy Kasman | 208.81.38.46 |  | 
 | 1071 | 2014-12-18 02:25 | rweisz | 98.195.254.59 |  | 
 | 1070 | 2014-12-17 20:02 | Friedberg (not verified) | 69.248.92.189 | Temple Emanu-El, Atlanta GA | 
 | 1069 | 2014-12-16 15:36 | kfuld | 208.81.38.46 |  | 
 | 1068 | 2014-12-16 09:18 | kfuld | 208.81.38.46 |  | 
 | 1067 | 2014-12-15 18:04 | ned.gladstein | 65.51.66.30 |  | 
 | 1066 | 2014-12-15 12:17 | kfuld | 208.81.38.46 |  | 
 | 1065 | 2014-12-13 10:24 | joannwweiss | 173.75.216.237 |  | 
 | 1064 | 2014-12-13 10:24 | Friedberg (not verified) | 173.75.216.237 |  | 
 | 1063 | 2014-12-12 15:18 | Friedberg (not verified) | 20.137.7.67 |  | 
 | 1062 | 2014-12-12 11:17 | Friedberg (not verified) | 24.74.161.30 |  | 
 | 1061 | 2014-12-12 11:15 | draskim | 73.178.155.65 | Beth El Men's Club - Margate, NJ (505D) | 
 | 1060 | 2014-12-11 14:33 | plande | 50.179.0.175 |  | 
 | 1059 | 2014-12-11 12:10 | kfuld | 208.81.38.46 |  | 
 | 1058 | 2014-12-09 15:36 | kfuld | 208.81.38.46 |  | 
 | 1057 | 2014-12-09 11:21 | stsiegmund | 149.105.120.96 |  | 
 | 1056 | 2014-12-08 20:39 | Friedberg (not verified) | 24.44.226.17 |  | 
 | 1055 | 2014-12-08 20:39 | Friedberg (not verified) | 24.44.226.17 |  | 
 | 1054 | 2014-12-04 14:38 | Friedberg (not verified) | 199.212.7.70 |  | 
 | 1053 | 2014-12-04 12:10 | rbenishay | 98.253.30.218 |  | 
 | 1052 | 2014-12-04 11:42 | Friedberg (not verified) | 68.196.69.142 |  | 
 | 1051 | 2014-12-04 11:03 | Friedberg (not verified) | 98.253.30.218 |  | 
 | 1050 | 2014-12-02 18:09 | Friedberg (not verified) | 69.113.193.134 |  | 
 | 1049 | 2014-12-02 16:06 | Rabbitracee | 184.101.240.163 |  | 
 | 1048 | 2014-12-01 19:59 | larryfaerman | 71.196.33.186 |  | 
 | 1047 | 2014-12-01 18:56 | bobweinstein | 68.231.92.175 | Inwood Hebrew Congregation | 
Pages