#  | Submitted | User | IP Address | Organization |  
 | 2026 | 2016-05-27 09:59 | Friedberg (not verified) | 74.92.68.22 |  |  
 | 2025 | 2016-05-24 20:56 | igreenberg | 74.65.218.78 |  |  
 | 2024 | 2016-05-24 20:40 | Friedberg (not verified) | 74.65.218.78 |  |  
 | 2023 | 2016-05-24 15:09 | bobweinstein | 68.2.115.151 |  |  
 | 2022 | 2016-05-24 10:22 | gjudd | 71.164.105.220 |  |  
 | 2021 | 2016-05-23 21:35 | nstelman | 208.127.145.60 |  |  
 | 2020 | 2016-05-22 21:50 | cswade18 | 73.155.139.39 |  |  
 | 2019 | 2016-05-22 01:25 | aromano | 64.239.132.82 |  |  
 | 2018 | 2016-05-20 17:24 | kkossar | 128.59.143.41 |  |  
 | 2017 | 2016-05-20 17:18 | Friedberg (not verified) | 128.59.143.41 |  |  
 | 2016 | 2016-05-20 17:07 | EstrellaLevy | 66.227.121.70 |  |  
 | 2015 | 2016-05-17 11:39 | Friedberg (not verified) | 71.105.98.205 |  |  
 | 2014 | 2016-05-12 08:50 | sshazeer | 66.30.109.160 |  |  
 | 2013 | 2016-05-10 16:32 | Friedberg (not verified) | 4.15.68.118 |  |  
 | 2012 | 2016-05-10 12:43 | Barb | 108.30.208.146 |  |  
 | 2011 | 2016-05-09 18:47 | miriambakal | 67.86.185.252 |  |  
 | 2010 | 2016-05-09 15:39 | bruce | 69.112.71.42 |  |  
 | 2009 | 2016-05-08 17:13 | b.dveirin | 75.83.11.87 |  |  
 | 2008 | 2016-05-06 14:10 | tree.mccurdy | 24.18.247.213 |  |  
 | 2007 | 2016-05-06 14:05 | Friedberg (not verified) | 24.18.247.213 |  |  
 | 2006 | 2016-05-06 13:18 | sdtoporek | 70.188.69.227 |  |  
 | 2005 | 2016-05-05 12:27 | Catmanjew | 208.81.38.46 |  |  
 | 2004 | 2016-05-02 12:58 | yshurin | 162.90.146.23 |  |  
 | 2003 | 2016-05-01 21:48 | empzoggy1 | 71.14.65.237 |  |  
 | 2002 | 2016-05-01 16:04 | bruce9 | 68.231.92.225 |  |  
 | 2001 | 2016-05-01 15:51 | lsiegel128 | 68.231.92.225 |  |  
 | 2000 | 2016-04-28 17:08 | kerryroth@yahoo.com | 24.184.206.50 |  |  
 | 1999 | 2016-04-28 10:58 | deepak | 122.166.214.196 |  |  
 | 1998 | 2016-04-27 22:07 | bobweinstein | 68.231.92.225 |  |  
 | 1997 | 2016-04-27 09:59 | tracy.elias | 73.204.21.135 |  |  
 | 1996 | 2016-04-26 14:02 | Friedberg (not verified) | 50.233.174.98 | Mr. Leonard Kaster |  
 | 1995 | 2016-04-25 23:53 | dtravis814 | 68.231.92.225 |  |  
 | 1994 | 2016-04-25 15:52 | gnewburge | 68.231.92.225 |  |  
 | 1993 | 2016-04-25 15:11 | hillzk | 208.81.38.46 |  |  
 | 1992 | 2016-04-24 18:42 | richard.destin | 71.160.127.248 |  |  
 | 1991 | 2016-04-21 13:42 | rafirone | 50.202.242.221 |  |  
 | 1990 | 2016-04-19 10:08 | Friedberg (not verified) | 166.170.30.197 |  |  
 | 1989 | 2016-04-18 20:28 | egregory | 68.231.92.225 |  |  
 | 1988 | 2016-04-18 20:21 | shinaleid | 68.231.92.225 |  |  
 | 1987 | 2016-04-18 20:12 | ahudec | 68.231.92.225 |  |  
 | 1986 | 2016-04-18 11:49 | Binah Stinnett | 208.81.38.46 |  |  
 | 1985 | 2016-04-17 16:08 | gcohendc | 73.200.110.121 |  |  
 | 1984 | 2016-04-15 14:37 | mj_lee | 75.67.250.21 |  |  
 | 1983 | 2016-04-15 09:10 | Binah Stinnett | 208.81.38.46 | Shaarei Tikvah Brotherhood - Scarsdale, NY (1805) |  
 | 1982 | 2016-04-13 17:26 | Friedberg (not verified) | 50.75.215.254 |  |  
 | 1981 | 2016-04-13 17:26 | kkossar | 50.75.215.254 |  |  
 | 1980 | 2016-04-13 17:25 | Jeremy Kasman | 208.81.38.46 |  |  
 | 1979 | 2016-04-13 17:04 | Friedberg (not verified) | 50.75.215.254 |  |  
 | 1978 | 2016-04-13 13:05 | cantorgrainer | 208.81.38.46 |  |  
 | 1977 | 2016-04-13 11:32 | bellbieh | 68.231.92.225 |  |  
Pages