#  | Submitted | User | IP Address | Organization |  
 | 4035 | 2021-12-15 17:15 | Friedberg (not verified) | 69.115.103.234 |  |  
 | 4034 | 2021-12-15 14:05 | Friedberg (not verified) | 108.45.183.7 |  |  
 | 4033 | 2021-12-15 12:02 | Friedberg (not verified) | 75.148.219.249 |  |  
 | 4032 | 2021-12-14 09:03 | Friedberg (not verified) | 173.49.49.202 |  |  
 | 4031 | 2021-12-13 18:42 | Friedberg (not verified) | 108.81.214.156 |  |  
 | 4030 | 2021-12-13 17:23 | Ctigreenport | 47.17.74.86 |  |  
 | 4029 | 2021-12-12 11:59 | Friedberg (not verified) | 209.6.114.15 |  |  
 | 4028 | 2021-12-10 16:26 | Friedberg (not verified) | 76.124.84.24 |  |  
 | 4027 | 2021-12-10 16:03 | BethShalomColumbiaMD | 71.244.254.49 |  |  
 | 4026 | 2021-12-07 14:52 | Morris.applebaum6 | 108.81.214.156 |  |  
 | 4025 | 2021-12-06 14:04 | richard.yanku | 47.134.41.136 |  |  
 | 4024 | 2021-12-06 10:18 | chaverimtucson@... | 140.252.41.1 |  |  
 | 4023 | 2021-12-03 16:52 | pmpeyser | 76.116.169.194 |  |  
 | 4022 | 2021-12-02 14:49 | sfassler9 | 66.17.255.5 |  |  
 | 4021 | 2021-12-02 11:38 | HowardFreidin | 67.175.142.204 |  |  
 | 4020 | 2021-12-01 15:39 | Jerry Brodsky | 173.91.37.93 |  |  
 | 4019 | 2021-12-01 13:52 | Friedberg (not verified) | 24.224.83.158 |  |  
 | 4018 | 2021-11-22 11:38 | Friedberg (not verified) | 107.194.89.226 |  |  
 | 4017 | 2021-11-21 10:05 | Friedberg (not verified) | 108.56.78.200 |  |  
 | 4016 | 2021-11-19 13:01 | edslinenow@aol.com | 67.183.57.161 |  |  
Pages