# | Submitted | User | IP Address | Organization |
| 3200 | 2018-11-30 21:18 | Friedberg (not verified) | 73.142.116.132 | |
| 3199 | 2018-11-30 11:28 | Friedberg (not verified) | 108.185.239.167 | |
| 3198 | 2018-11-29 15:43 | Friedberg (not verified) | 68.15.159.28 | |
| 3197 | 2018-11-28 16:19 | rabbifgr | 184.167.253.180 | |
| 3196 | 2018-11-28 14:23 | dntaylordc3 | 68.231.69.242 | |
| 3195 | 2018-11-28 14:17 | bobweinstein | 68.231.69.242 | |
| 3194 | 2018-11-28 13:58 | bobweinstein | 68.231.69.242 | |
| 3193 | 2018-11-28 13:40 | jasoneid | 77.234.46.141 | |
| 3192 | 2018-11-28 10:28 | Friedberg (not verified) | 73.197.58.84 | Need Name |
| 3191 | 2018-11-27 14:41 | Friedberg (not verified) | 66.85.236.186 | |
| 3190 | 2018-11-27 10:12 | tregco | 108.26.199.205 | |
| 3189 | 2018-11-25 19:36 | Friedberg (not verified) | 108.26.199.205 | |
| 3188 | 2018-11-25 18:57 | Friedberg (not verified) | 108.185.239.167 | |
| 3187 | 2018-11-23 22:57 | melissag | 67.217.174.5 | |
| 3186 | 2018-11-21 14:06 | singraym | 98.252.53.173 | |
| 3185 | 2018-11-20 15:00 | Jeremy Kasman | 208.81.38.46 | |
| 3184 | 2018-11-19 15:29 | Friedberg (not verified) | 173.3.255.120 | |
| 3183 | 2018-11-19 15:13 | bpomerantz | 69.113.64.35 | |
| 3182 | 2018-11-19 15:10 | Friedberg (not verified) | 173.3.255.120 | |
| 3181 | 2018-11-18 15:55 | davidpsinger | 108.49.243.138 | |
| 3180 | 2018-11-17 00:27 | JodiSeidenberg | 72.194.65.125 | |
| 3179 | 2018-11-16 15:15 | Friedberg (not verified) | 75.148.219.249 | |
| 3178 | 2018-11-12 14:54 | Friedberg (not verified) | 67.217.174.175 | |
| 3177 | 2018-11-06 08:41 | shalom2 | 23.25.205.133 | |
| 3176 | 2018-11-04 11:29 | kristine.hyland | 50.198.150.89 | |
| 3175 | 2018-11-01 14:13 | Friedberg (not verified) | 47.22.34.250 | |
| 3174 | 2018-10-31 19:13 | CST | 76.115.235.116 | |
| 3173 | 2018-10-29 10:42 | rachel | 75.127.241.11 | |
| 3172 | 2018-10-26 15:03 | ahudsela | 69.75.69.178 | |
| 3171 | 2018-10-25 20:45 | jstark9 | 174.44.32.195 | |
| 3170 | 2018-10-24 13:15 | Friedberg (not verified) | 75.127.241.11 | |
| 3169 | 2018-10-03 23:34 | Friedberg (not verified) | 147.109.124.149 | |
| 3168 | 2018-09-21 13:45 | Jeremy Kasman | 208.81.38.46 | |
| 3167 | 2018-07-12 16:41 | Friedberg (not verified) | 75.107.4.24 | |
| 3166 | 2018-07-11 10:01 | HenryLeopold | 104.129.196.159 | |
| 3165 | 2018-07-03 14:54 | Friedberg (not verified) | 73.248.68.172 | |
| 3164 | 2018-06-27 19:07 | Friedberg (not verified) | 69.75.69.178 | |
| 3163 | 2018-06-26 23:44 | clanda | 73.248.68.172 | |
| 3162 | 2018-06-21 17:34 | rabbigreyber | 174.109.116.185 | |
| 3161 | 2018-06-21 16:43 | Jeremy Kasman | 208.81.38.46 | Highland Park Conservative Temple Men's Club - Highland Park, NJ (910) |
| 3160 | 2018-06-21 16:08 | Jeremy Kasman | 208.81.38.46 | East Brunswick Jewish Center Men's Club - E. Brunswick, NJ (953) |
| 3159 | 2018-06-06 14:28 | garanoff | 208.81.38.46 | |
| 3158 | 2018-06-04 17:57 | rebeccagrossman4 | 208.81.38.46 | |
| 3157 | 2018-06-02 18:24 | alankoenigsberg | 104.50.222.82 | |
| 3156 | 2018-05-29 15:05 | Friedberg (not verified) | 24.187.102.63 | |
| 3155 | 2018-05-27 14:55 | Friedberg (not verified) | 173.73.202.213 | |
| 3154 | 2018-05-24 14:49 | Jeremy Kasman | 208.81.38.46 | |
| 3153 | 2018-05-23 08:32 | Estmd30 | 24.193.216.189 | |
| 3152 | 2018-05-23 08:17 | adam_singer | 12.216.73.226 | Mr. Stephen Steinberg |
| 3151 | 2018-05-16 15:20 | Jeremy Kasman | 208.81.38.46 | |
Pages