| #  | Submitted | User | IP Address | Organization | 
|---|
 | 296 | 2013-11-15 11:50 | kfuld | 208.81.38.46 |  | 
 | 295 | 2013-11-14 08:58 | Friedberg (not verified) | 75.114.196.183 |  | 
 | 294 | 2013-11-12 11:37 | Friedberg (not verified) | 71.104.61.66 |  | 
 | 293 | 2013-11-11 10:06 | Carra Minkoff | 76.124.245.188 | Adath Jeshurun Men's Club - Elkins Park, PA (524) | 
 | 292 | 2013-11-09 19:24 | Friedberg (not verified) | 66.27.58.138 |  | 
 | 291 | 2013-11-07 17:43 | mike4 | 216.196.220.198 |  | 
 | 290 | 2013-11-07 11:19 | mwolk | 69.64.3.4 |  | 
 | 289 | 2013-11-07 11:09 | Friedberg (not verified) | 69.64.3.4 |  | 
 | 288 | 2013-11-06 12:26 | seskowitz | 75.148.219.249 |  | 
 | 287 | 2013-11-06 12:22 | alinconcord | 199.192.1.42 |  | 
 | 286 | 2013-11-06 03:49 | normkatz | 68.7.19.64 |  | 
 | 285 | 2013-11-06 03:28 | normkatz | 68.7.19.64 |  | 
 | 284 | 2013-11-06 02:59 | normkatz | 68.7.19.64 |  | 
 | 283 | 2013-11-06 01:52 | normkatz | 68.7.19.64 |  | 
 | 282 | 2013-11-06 01:20 | normkatz | 68.7.19.64 |  | 
 | 281 | 2013-11-06 01:02 | normkatz | 68.7.19.64 |  | 
 | 280 | 2013-11-05 15:53 | Jeremy Kasman | 208.81.38.46 |  | 
 | 279 | 2013-11-05 15:21 | Friedberg (not verified) | 165.171.240.45 |  | 
 | 278 | 2013-11-03 17:11 | ellenrosesilver | 207.237.248.57 |  | 
 | 277 | 2013-11-03 16:58 | Friedberg (not verified) | 72.94.179.24 |  | 
 | 276 | 2013-11-03 14:23 | sktlloyd3 | 50.177.183.126 |  | 
 | 275 | 2013-11-01 18:31 | jeraldps | 68.48.72.207 |  | 
 | 274 | 2013-11-01 12:36 | inwood1977 | 208.81.38.46 | Congregation Sons of Israel Men'S Club - Briarcliff Manor, NY (1809) | 
 | 273 | 2013-10-31 21:33 | Bruce Bell | 50.129.142.148 | Congregation Beth Shalom Men'S Club  - Northbrook, IL (643) | 
 | 272 | 2013-10-30 12:13 | kfuld | 208.81.38.46 |  | 
 | 271 | 2013-10-27 20:19 | braneles | 69.248.89.12 |  | 
 | 270 | 2013-10-27 11:43 | Walterfamily | 65.96.20.134 |  | 
 | 269 | 2013-10-27 10:08 | mwolk | 69.64.3.4 |  | 
 | 268 | 2013-10-25 15:55 | abudman@fjmc.org | 76.99.0.124 |  | 
 | 267 | 2013-10-24 14:17 | Jeremy Kasman | 208.81.38.46 | East Brunswick Jewish Center Men's Club - E. Brunswick, NJ (953) | 
 | 266 | 2013-10-21 23:21 | Friedberg (not verified) | 50.141.158.218 |  | 
 | 265 | 2013-10-21 23:21 | momlinda | 50.141.158.218 |  | 
 | 264 | 2013-10-21 16:35 | kfuld | 208.81.38.46 |  | 
 | 263 | 2013-10-21 15:56 | kfuld | 208.81.38.46 |  | 
 | 262 | 2013-10-21 15:10 | kfuld | 208.81.38.46 |  | 
 | 261 | 2013-10-21 15:09 | Friedberg (not verified) | 98.221.154.39 |  | 
 | 260 | 2013-10-18 13:58 | kfuld | 208.81.38.46 | Oceanside Jewish Center | 
 | 259 | 2013-10-18 10:02 | kfuld | 208.81.38.46 |  | 
 | 258 | 2013-10-15 16:08 | larryjerusalem | 41.223.153.20 |  | 
 | 257 | 2013-10-15 15:46 | Friedberg (not verified) | 41.223.153.20 |  | 
 | 256 | 2013-10-15 14:31 | kfuld | 208.81.38.46 |  | 
 | 255 | 2013-10-15 11:18 | Friedberg (not verified) | 171.161.160.10 |  | 
 | 254 | 2013-10-11 12:41 | klevinejd | 108.48.38.225 |  | 
 | 253 | 2013-10-11 12:10 | Friedberg (not verified) | 108.48.38.225 |  | 
 | 252 | 2013-10-11 10:01 | kfuld | 208.81.38.46 |  | 
 | 251 | 2013-10-10 18:51 | stan.schnitzer@... | 67.191.239.201 |  | 
 | 250 | 2013-10-10 15:18 | bleffny | 184.152.23.197 |  | 
 | 249 | 2013-10-09 16:36 | kfuld | 208.81.38.46 |  | 
 | 248 | 2013-10-09 12:10 | Jeremy Kasman | 208.81.38.46 |  | 
 | 247 | 2013-10-09 12:00 | kfuld | 208.81.38.46 |  | 
 | 246 | 2013-10-08 12:29 | kfuld | 208.81.38.46 |  | 
 | 245 | 2013-10-07 11:04 | kfuld | 208.81.38.46 |  | 
 | 244 | 2013-10-03 15:26 | anagus | 69.157.74.116 |  | 
 | 243 | 2013-10-02 19:24 | ronnieg46 | 96.255.118.40 |  | 
 | 242 | 2013-10-02 16:31 | kfuld | 208.81.38.46 |  | 
 | 241 | 2013-10-02 13:43 | Friedberg (not verified) | 69.114.109.20 |  | 
 | 240 | 2013-10-01 16:40 | kfuld | 208.81.38.46 |  | 
 | 239 | 2013-09-30 16:11 | kfuld | 208.81.38.46 |  | 
 | 238 | 2013-09-30 13:34 | Jeremy Kasman | 208.81.38.46 | Or Hadash Men's Club - Sandy Springs, GA (1714) | 
 | 237 | 2013-09-23 21:59 | Friedberg (not verified) | 99.27.121.216 | B'Nai Amoona Men'S Club - St. Louis, MO (631) | 
 | 236 | 2013-09-23 13:26 | Friedberg (not verified) | 136.167.230.184 |  | 
 | 235 | 2013-09-23 13:03 | Friedberg (not verified) | 173.200.246.69 |  | 
 | 234 | 2013-09-23 12:17 | rabbiandrophy | 67.85.246.158 |  | 
 | 233 | 2013-09-23 08:20 | sethsl | 199.19.138.101 |  | 
 | 232 | 2013-09-17 19:18 | d.klatzker | 68.199.168.67 |  | 
 | 231 | 2013-09-16 16:39 | MNBobrow | 173.48.164.239 |  | 
 | 230 | 2013-09-16 13:13 | pessahs | 76.108.171.13 |  | 
 | 229 | 2013-09-16 11:25 | kfuld | 208.81.38.46 |  | 
 | 228 | 2013-09-16 08:31 | Lesley J Lymbery | 24.68.134.25 |  | 
 | 227 | 2013-09-15 20:47 | Friedberg (not verified) | 76.108.171.13 |  | 
 | 226 | 2013-09-15 20:19 | tdnorman | 76.236.0.232 |  | 
 | 225 | 2013-09-12 17:06 | kfuld | 208.81.38.46 |  | 
 | 224 | 2013-09-12 13:44 | mjt1190 | 208.191.155.83 |  | 
 | 223 | 2013-09-12 13:32 | Friedberg (not verified) | 208.191.155.83 |  | 
 | 222 | 2013-09-11 11:59 | kfuld | 208.81.38.46 |  | 
 | 221 | 2013-09-11 11:37 | Friedberg (not verified) | 70.88.151.209 |  | 
 | 220 | 2013-09-11 10:38 | kfuld | 208.81.38.46 |  | 
 | 219 | 2013-09-10 15:17 | dlgcoins | 50.165.129.44 |  | 
 | 218 | 2013-09-10 13:58 | Friedberg (not verified) | 65.213.202.66 |  | 
 | 217 | 2013-09-10 12:01 | kfuld | 208.81.38.46 |  | 
 | 216 | 2013-09-09 21:48 | klevittnj | 68.38.224.195 |  | 
 | 215 | 2013-09-08 12:48 | eyedoks | 67.81.50.252 |  | 
 | 214 | 2013-09-07 22:52 | joreichler | 68.201.88.138 |  | 
 | 213 | 2013-09-04 19:32 | zimzim | 198.72.241.121 |  | 
 | 212 | 2013-09-03 11:22 | kfuld | 208.81.38.46 |  | 
 | 211 | 2013-08-31 08:46 | Friedberg (not verified) | 109.129.213.40 |  | 
 | 210 | 2013-08-30 21:22 | Friedberg (not verified) | 173.66.8.37 |  | 
 | 209 | 2013-08-30 10:15 | kfuld | 208.81.38.46 |  | 
 | 208 | 2013-08-30 09:16 | rjkantor6 | 66.229.115.247 |  | 
 | 207 | 2013-08-30 08:49 | Friedberg (not verified) | 174.33.228.188 |  | 
 | 206 | 2013-08-30 08:30 | Friedberg (not verified) | 174.33.228.188 |  | 
 | 205 | 2013-08-30 08:01 | Friedberg (not verified) | 66.229.115.247 |  | 
 | 204 | 2013-08-30 07:50 | Friedberg (not verified) | 174.33.228.188 |  | 
 | 203 | 2013-08-29 11:28 | religiousschool | 71.6.84.82 |  | 
 | 202 | 2013-08-29 00:54 | dzwelling | 71.174.94.148 |  | 
 | 201 | 2013-08-28 15:51 | Midwest Dude | 67.167.234.180 |  | 
 | 200 | 2013-08-28 13:56 | ejwhy | 98.223.166.52 |  | 
 | 199 | 2013-08-27 22:25 | lisasharismith | 173.68.17.31 |  | 
 | 198 | 2013-08-27 10:52 | kfuld | 208.81.38.46 |  | 
 | 197 | 2013-08-26 10:10 | mikecohn224 | 67.243.9.30 |  | 
 | 196 | 2013-08-24 17:57 | ekamon | 75.4.239.67 |  | 
 | 195 | 2013-08-23 17:40 | Friedberg (not verified) | 71.79.161.60 |  | 
 | 194 | 2013-08-23 09:13 | kfuld | 208.81.38.46 |  | 
 | 193 | 2013-08-23 09:01 | Friedberg (not verified) | 71.79.161.60 |  | 
 | 192 | 2013-08-22 13:04 | hfreed | 20.137.7.67 |  | 
 | 191 | 2013-08-21 14:16 | kfuld | 208.81.38.46 |  | 
 | 190 | 2013-08-20 12:35 | cbi | 24.228.147.35 |  | 
 | 189 | 2013-08-20 09:46 | kfuld | 208.81.38.46 |  | 
 | 188 | 2013-08-19 07:38 | mikecohn224 | 67.243.9.30 |  | 
 | 187 | 2013-08-18 00:32 | CPAMITCH | 76.173.134.89 |  | 
 | 186 | 2013-08-15 13:25 | Daniel Chung | 208.81.38.46 |  | 
 | 185 | 2013-08-15 11:01 | Daniel Chung | 208.81.38.46 |  | 
 | 184 | 2013-08-14 12:57 | Jeremy Kasman | 208.81.38.46 | Mr. Dan Joseph | 
 | 183 | 2013-08-14 12:45 | Friedberg (not verified) | 67.214.84.62 |  | 
 | 182 | 2013-08-08 11:52 | Friedberg (not verified) | 174.119.244.129 |  | 
 | 181 | 2013-08-08 11:11 | kfuld | 208.81.38.46 |  | 
 | 180 | 2013-08-06 23:17 | zagersv | 75.205.179.123 |  | 
 | 179 | 2013-08-06 12:42 | kfuld | 208.81.38.46 |  | 
 | 178 | 2013-08-06 12:22 | shrs27 | 108.21.53.161 |  | 
 | 177 | 2013-08-06 09:50 | Rfholtz | 174.32.172.180 |  | 
 | 176 | 2013-08-05 13:18 | lssnj9 | 50.195.96.97 |  | 
 | 175 | 2013-08-01 18:19 | LauraAlexander | 76.206.3.129 |  | 
 | 174 | 2013-08-01 17:13 | Jeremy Kasman | 208.81.38.46 | New City Jewish Center Men'S Club - New City, NY (1850) | 
 | 173 | 2013-07-29 20:48 | aromano | 216.200.117.250 |  | 
 | 172 | 2013-07-26 17:43 | ruthslater | 24.44.226.61 |  | 
 | 171 | 2013-07-26 17:09 | Jeremy Kasman | 107.19.172.25 |  | 
 | 170 | 2013-07-24 22:41 | njt4 | 69.248.172.125 |  | 
 | 169 | 2013-07-24 15:48 | JLSLaw | 198.24.87.5 |  | 
 | 168 | 2013-07-19 12:02 | mgrishman | 174.126.100.251 |  | 
 | 167 | 2013-07-16 22:53 | Friedberg (not verified) | 71.233.106.172 |  | 
 | 166 | 2013-07-16 14:59 | Friedberg (not verified) | 66.150.189.1 |  | 
 | 165 | 2013-07-16 13:24 | kfuld | 208.81.38.46 |  | 
 | 164 | 2013-07-15 15:46 | kfuld | 208.81.38.46 |  | 
 | 163 | 2013-07-15 13:37 | gavrose@pobox.com | 108.214.227.25 |  | 
 | 162 | 2013-07-14 18:40 | Friedberg (not verified) | 71.93.200.46 |  | 
 | 161 | 2013-07-12 14:38 | faganpromo | 72.94.19.228 |  | 
 | 160 | 2013-07-10 11:39 | bruce | 68.199.193.155 |  | 
 | 159 | 2013-07-10 11:05 | kfuld | 208.81.38.46 |  | 
 | 158 | 2013-07-08 12:36 | kfuld | 208.81.38.46 |  | 
 | 157 | 2013-07-08 10:17 | kfuld | 208.81.38.46 |  | 
 | 156 | 2013-07-05 15:55 | Friedberg (not verified) | 75.154.255.117 |  | 
 | 155 | 2013-07-04 20:05 | matyvida2@yahoo.com | 98.155.82.131 |  | 
 | 154 | 2013-07-02 10:01 | kfuld | 208.81.38.46 |  | 
 | 153 | 2013-06-30 14:31 | kathy.ingber | 70.39.231.52 |  | 
 | 152 | 2013-06-30 11:19 | stevef | 98.200.169.215 |  | 
 | 151 | 2013-06-28 19:25 | Friedberg (not verified) | 72.199.126.72 |  | 
 | 150 | 2013-06-28 10:44 | kfuld | 208.81.38.46 |  | 
 | 149 | 2013-06-26 23:08 | josephpmeyers | 69.207.68.57 |  | 
 | 148 | 2013-06-26 19:49 | Andrisz | 69.114.13.174 |  | 
 | 147 | 2013-06-26 13:40 | kfuld | 208.81.38.46 |  | 
 | 146 | 2013-06-26 11:47 | msmulson | 76.12.245.165 |  | 
 | 145 | 2013-06-26 11:06 | aromano | 75.28.128.59 |  | 
 | 144 | 2013-06-26 10:59 | aromano | 75.28.128.59 |  | 
 | 143 | 2013-06-26 08:48 | Dbrezlaw | 129.33.19.254 |  | 
 | 142 | 2013-06-24 14:49 | kfuld | 208.81.38.46 |  | 
 | 141 | 2013-06-23 15:57 | jeffreyk28 | 173.220.121.227 |  | 
 | 140 | 2013-06-23 14:56 | angelabrener | 173.185.20.153 |  | 
 | 139 | 2013-06-21 15:18 | Friedberg (not verified) | 192.35.79.70 |  | 
 | 138 | 2013-06-21 14:15 | Jeremy Kasman | 208.81.38.46 | Temple Emunah Brotherhood - Lexington, MA (714) | 
 | 137 | 2013-06-21 06:56 | Friedberg (not verified) | 72.199.126.72 |  | 
 | 136 | 2013-06-21 06:56 | cyndy0101 | 72.199.126.72 |  | 
 | 135 | 2013-06-19 10:05 | Jeremy Kasman | 208.81.38.46 | Hudson Valley Region | 
 | 134 | 2013-06-18 12:51 | kfuld | 208.81.38.46 |  | 
 | 133 | 2013-06-13 17:42 | Friedberg (not verified) | 65.213.16.194 |  | 
 | 132 | 2013-06-13 17:38 | Friedberg (not verified) | 65.213.16.194 |  | 
 | 131 | 2013-06-13 10:09 | kfuld | 208.81.38.46 |  | 
 | 130 | 2013-06-13 09:09 | Gabriel | 186.48.248.234 |  | 
 | 129 | 2013-06-12 18:27 | bnaiisraelwb | 75.147.248.142 |  | 
 | 128 | 2013-06-12 11:56 | Friedberg (not verified) | 69.106.48.202 |  | 
 | 127 | 2013-06-12 11:43 | kfuld | 208.81.38.46 |  | 
 | 126 | 2013-06-10 09:59 | kfuld | 208.81.38.46 |  | 
 | 125 | 2013-06-07 11:56 | Friedberg (not verified) | 24.15.180.14 |  | 
 | 124 | 2013-06-06 19:53 | Friedberg (not verified) | 70.108.196.49 |  | 
 | 123 | 2013-06-06 15:52 | Friedberg (not verified) | 208.127.185.236 |  | 
 | 122 | 2013-06-06 11:05 | kfuld | 208.81.38.46 |  | 
 | 121 | 2013-06-05 15:16 | Jekodner | 99.5.237.97 |  | 
 | 120 | 2013-06-05 14:23 | Jeremy Kasman | 208.81.38.46 |  | 
 | 119 | 2013-06-04 15:54 | kfuld | 208.81.38.46 |  | 
 | 118 | 2013-06-03 21:01 | Friedberg (not verified) | 99.5.237.97 |  | 
 | 117 | 2013-06-02 16:55 | Kelly Kogan | 173.79.215.40 |  | 
 | 116 | 2013-05-30 18:56 | larrycohn | 67.190.5.1 |  | 
 | 115 | 2013-05-30 12:45 | mgelkins | 98.221.154.39 |  | 
 | 114 | 2013-05-30 10:54 | Rabbi@ShaareSha... | 98.118.240.168 |  | 
 | 113 | 2013-05-29 17:48 | Friedberg (not verified) | 177.81.14.19 |  | 
 | 112 | 2013-05-29 16:07 | Jeremy Kasman | 208.81.38.46 | Rodef Sholom Men's Club - Hampton, VA (1119) | 
 | 111 | 2013-05-29 10:12 | kfuld | 208.81.38.46 |  | 
 | 110 | 2013-05-28 16:51 | kfuld | 208.81.38.46 |  | 
 | 109 | 2013-05-27 15:01 | Friedberg (not verified) | 75.114.181.15 |  | 
 | 108 | 2013-05-26 15:35 | leventons | 69.151.255.49 |  | 
 | 107 | 2013-05-25 17:47 | Friedberg (not verified) | 198.228.195.241 |  | 
 | 106 | 2013-05-25 17:31 | rwgray | 198.228.195.241 |  | 
 | 105 | 2013-05-25 12:05 | hjgthelaw | 208.102.126.224 |  | 
 | 104 | 2013-05-24 11:42 | kfuld | 208.81.38.46 |  | 
 | 103 | 2013-05-23 16:26 | Friedberg (not verified) | 177.81.14.19 |  | 
 | 102 | 2013-05-23 16:11 | Friedberg (not verified) | 177.81.14.19 |  | 
 | 101 | 2013-05-23 12:17 | dfeinstein | 69.85.217.201 |  | 
 | 100 | 2013-05-23 10:41 | kfuld | 208.81.38.46 |  | 
 | 99 | 2013-05-22 20:09 | ccampb85 | 174.118.11.86 |  | 
 | 98 | 2013-05-22 09:36 | kfuld | 208.81.38.46 |  | 
 | 97 | 2013-05-22 00:15 | Friedberg (not verified) | 76.204.60.86 |  | 
Pages