| #  | Submitted | User | IP Address | Organization | 
|---|
 | 496 | 2014-01-25 18:57 | MBSIEGEL1 | 98.170.223.181 |  | 
 | 495 | 2014-01-23 16:19 | art.gershman | 108.48.128.66 |  | 
 | 494 | 2014-01-23 14:19 | Friedberg (not verified) | 71.79.161.60 |  | 
 | 493 | 2014-01-23 12:47 | kfuld | 208.81.38.46 |  | 
 | 492 | 2014-01-23 12:39 | Friedberg (not verified) | 206.19.233.208 |  | 
 | 491 | 2014-01-23 12:36 | Friedberg (not verified) | 206.19.233.208 |  | 
 | 490 | 2014-01-23 11:25 | kfuld | 208.81.38.46 |  | 
 | 489 | 2014-01-22 21:04 | markf | 108.31.43.129 |  | 
 | 488 | 2014-01-22 17:15 | weavercs | 69.244.181.175 |  | 
 | 487 | 2014-01-22 16:24 | kfuld | 208.81.38.46 |  | 
 | 486 | 2014-01-22 12:24 | kfuld | 208.81.38.46 |  | 
 | 485 | 2014-01-22 11:39 | kfuld | 208.81.38.46 |  | 
 | 484 | 2014-01-21 17:39 | TASBrotherhood | 24.228.70.4 |  | 
 | 483 | 2014-01-21 17:24 | TASBrotherhood | 24.228.70.4 |  | 
 | 482 | 2014-01-21 17:19 | bobweinstein | 24.251.245.52 |  | 
 | 481 | 2014-01-21 17:10 | bobweinstein | 24.251.245.52 |  | 
 | 480 | 2014-01-21 16:51 | bobweinstein | 24.251.245.52 |  | 
 | 479 | 2014-01-21 16:46 | bobweinstein | 24.251.245.52 |  | 
 | 478 | 2014-01-21 16:40 | bobweinstein | 24.251.245.52 |  | 
 | 477 | 2014-01-21 16:17 | bobweinstein | 24.251.245.52 |  | 
 | 476 | 2014-01-21 16:08 | bobweinstein | 24.251.245.52 |  | 
 | 475 | 2014-01-21 15:40 | bobweinstein | 24.251.245.52 |  | 
 | 474 | 2014-01-21 09:34 | kfuld | 208.81.38.46 |  | 
 | 473 | 2014-01-21 06:32 | Friedberg (not verified) | 108.48.128.66 |  | 
 | 472 | 2014-01-20 16:16 | hlpeltz | 76.18.247.118 |  | 
 | 471 | 2014-01-20 13:35 | bwarschoff | 50.155.125.125 |  | 
 | 470 | 2014-01-20 12:38 | Friedberg (not verified) | 108.192.126.233 | Beth Hillel Congregation Bnai Emunah Men's Club - Wilmette, IL (620) | 
 | 469 | 2014-01-18 23:04 | adzimme | 72.81.128.60 |  | 
 | 468 | 2014-01-17 12:27 | TBS Brotherhood NC | 69.48.155.2 |  | 
 | 467 | 2014-01-16 19:23 | jschimmel | 12.204.111.244 |  | 
 | 466 | 2014-01-16 19:22 | cbrabec | 207.215.78.126 | Mosaic Law Men's Club - Sacramento, CA (1064-D) | 
 | 465 | 2014-01-16 17:17 | Friedberg (not verified) | 173.63.188.60 |  | 
 | 464 | 2014-01-16 14:52 | kfuld | 208.81.38.46 |  | 
 | 463 | 2014-01-16 11:58 | Friedberg (not verified) | 174.54.253.147 | Chisuk Emuna Brotherhood - Harrisburg, PA (1160D) | 
 | 462 | 2014-01-16 10:55 | kfuld | 208.81.38.46 |  | 
 | 461 | 2014-01-15 15:53 | ian | 173.33.62.173 |  | 
 | 460 | 2014-01-15 14:43 | kfuld | 208.81.38.46 |  | 
 | 459 | 2014-01-15 09:20 | d.klatzker9 | 96.246.222.164 |  | 
 | 458 | 2014-01-15 08:54 | hfreed | 20.137.7.64 |  | 
 | 457 | 2014-01-14 15:11 | Friedberg (not verified) | 67.246.51.165 |  | 
 | 456 | 2014-01-14 15:01 | bobweinstein | 24.251.245.52 |  | 
 | 455 | 2014-01-14 14:54 | bobweinstein | 24.251.245.52 |  | 
 | 454 | 2014-01-14 14:39 | rsweig | 69.126.28.91 |  | 
 | 453 | 2014-01-14 13:44 | bobweinstein | 24.251.245.52 |  | 
 | 452 | 2014-01-14 13:34 | bobweinstein | 24.251.245.52 |  | 
 | 451 | 2014-01-14 13:23 | bobweinstein | 24.251.245.52 |  | 
 | 450 | 2014-01-14 12:54 | kfuld | 208.81.38.46 |  | 
 | 449 | 2014-01-14 09:31 | kfuld | 208.81.38.46 |  | 
 | 448 | 2014-01-13 18:22 | bobweinstein | 24.251.245.52 |  | 
 | 447 | 2014-01-13 18:14 | bobweinstein | 24.251.245.52 |  | 
 | 446 | 2014-01-13 18:06 | bobweinstein | 24.251.245.52 |  | 
 | 445 | 2014-01-13 17:59 | bobweinstein | 24.251.245.52 |  | 
 | 444 | 2014-01-13 17:43 | bobweinstein | 24.251.245.52 |  | 
 | 443 | 2014-01-13 17:28 | bobweinstein | 24.251.245.52 |  | 
 | 442 | 2014-01-13 17:17 | bobweinstein | 24.251.245.52 |  | 
 | 441 | 2014-01-13 17:06 | bobweinstein | 24.251.245.52 |  | 
 | 440 | 2014-01-13 16:57 | bobweinstein | 24.251.245.52 |  | 
 | 439 | 2014-01-13 16:42 | bobweinstein | 24.251.245.52 |  | 
 | 438 | 2014-01-13 16:22 | bobweinstein | 24.251.245.52 |  | 
 | 437 | 2014-01-13 00:43 | outdoor@comcast.net | 98.232.66.152 | Beth Shalom - Seattle, WA | 
 | 436 | 2014-01-12 13:51 | Friedberg (not verified) | 173.66.186.59 |  | 
 | 435 | 2014-01-10 14:18 | jdog518 | 184.174.164.62 |  | 
 | 434 | 2014-01-10 12:39 | Hershg | 65.95.171.224 |  | 
 | 433 | 2014-01-10 12:25 | Hershg | 65.95.171.224 |  | 
 | 432 | 2014-01-10 11:31 | smitchw | 150.148.14.96 | Beth Israel Brotherhood - Owings Mills, MD (1111) | 
 | 431 | 2014-01-09 17:30 | efeinstein | 24.199.63.246 |  | 
 | 430 | 2014-01-08 20:11 | Friedberg (not verified) | 69.143.171.199 |  | 
 | 429 | 2014-01-08 11:38 | Friedberg (not verified) | 56.0.84.26 |  | 
 | 428 | 2014-01-07 16:13 | bruceadelstein | 99.60.177.38 |  | 
 | 427 | 2014-01-07 16:09 | Friedberg (not verified) | 99.60.177.38 |  | 
 | 426 | 2014-01-07 15:16 | namkoob42 | 108.6.24.136 |  | 
 | 425 | 2014-01-07 12:55 | paulaortega | 76.201.65.110 |  | 
 | 424 | 2014-01-07 11:41 | kfuld | 208.81.38.46 |  | 
 | 423 | 2014-01-07 11:36 | Friedberg (not verified) | 72.16.208.109 |  | 
 | 422 | 2014-01-07 09:26 | Friedberg (not verified) | 99.157.57.191 |  | 
 | 421 | 2014-01-06 16:24 | kfuld | 208.81.38.46 |  | 
 | 420 | 2014-01-06 14:12 | kfuld | 208.81.38.46 |  | 
 | 419 | 2014-01-06 12:59 | kfuld | 208.81.38.46 |  | 
 | 418 | 2014-01-06 09:36 | laura | 76.204.124.24 |  | 
 | 417 | 2014-01-05 12:19 | docmikelev | 64.252.201.202 |  | 
 | 416 | 2014-01-04 18:33 | Friedberg (not verified) | 68.50.238.196 |  | 
 | 415 | 2014-01-04 16:02 | mcantor5959 | 99.224.94.201 |  | 
 | 414 | 2014-01-03 17:50 | Lscheur | 24.45.198.168 |  | 
 | 413 | 2014-01-03 15:34 | bobweinstein | 24.251.245.52 |  | 
 | 412 | 2014-01-03 15:31 | Friedberg (not verified) | 99.235.22.19 |  | 
 | 411 | 2014-01-03 14:02 | bobweinstein | 24.251.245.52 |  | 
 | 410 | 2014-01-03 13:27 | bobweinstein | 24.251.245.52 |  | 
 | 409 | 2014-01-03 13:16 | bobweinstein | 24.251.245.52 |  | 
 | 408 | 2014-01-03 13:07 | bobweinstein | 24.251.245.52 |  | 
 | 407 | 2014-01-03 13:03 | bobweinstein | 24.251.245.52 |  | 
 | 406 | 2014-01-03 12:51 | bobweinstein | 24.251.245.52 |  | 
 | 405 | 2014-01-03 12:41 | bobweinstein | 24.251.245.52 |  | 
 | 404 | 2014-01-03 11:13 | bethisrael@fuse.net | 74.83.228.206 |  | 
 | 403 | 2014-01-02 18:45 | katheri337 | 50.174.238.127 |  | 
 | 402 | 2014-01-02 16:07 | jdirabbi | 173.76.25.129 |  | 
 | 401 | 2014-01-02 14:01 | kfuld | 208.81.38.46 |  | 
 | 400 | 2014-01-01 13:30 | Stuart Mantel | 74.105.187.32 |  | 
 | 399 | 2014-01-01 13:22 | Friedberg (not verified) | 74.105.187.32 |  | 
 | 398 | 2013-12-30 15:49 | agutman | 50.197.120.153 |  | 
 | 397 | 2013-12-30 13:39 | Elizabeth Paige | 67.169.240.131 |  | 
 | 396 | 2013-12-30 11:17 | nicholas.rose | 171.161.160.10 | Temple Israel Men'S Club - Charlotte, NC (1709) | 
 | 395 | 2013-12-30 11:01 | lbloeber | 12.233.32.4 |  | 
 | 394 | 2013-12-29 13:14 | bobweinstein | 24.251.245.52 |  | 
 | 393 | 2013-12-29 13:03 | bobweinstein | 24.251.245.52 |  | 
 | 392 | 2013-12-29 12:55 | bobweinstein | 24.251.245.52 |  | 
 | 391 | 2013-12-29 12:43 | bobweinstein | 24.251.245.52 |  | 
 | 390 | 2013-12-29 12:38 | bobweinstein | 24.251.245.52 |  | 
 | 389 | 2013-12-29 12:31 | bobweinstein | 24.251.245.52 |  | 
 | 388 | 2013-12-29 12:21 | bobweinstein | 24.251.245.52 |  | 
 | 387 | 2013-12-27 08:26 | ejheller | 24.126.225.137 |  | 
 | 386 | 2013-12-27 00:27 | Friedberg (not verified) | 27.131.208.226 |  | 
 | 385 | 2013-12-24 19:37 | Friedberg (not verified) | 24.126.225.137 | Beth Shalom Men'S Club - Atlanta, GA (1712) | 
 | 384 | 2013-12-23 16:50 | Chai Guys | 99.99.173.123 |  | 
 | 383 | 2013-12-22 21:50 | deborahsueminden | 108.4.74.212 |  | 
 | 382 | 2013-12-22 12:54 | carterwb | 96.232.131.20 |  | 
 | 381 | 2013-12-22 00:00 | berthault | 82.225.88.16 |  | 
 | 380 | 2013-12-21 23:26 | Friedberg (not verified) | 82.225.88.16 |  | 
 | 379 | 2013-12-21 19:57 | PatrickOne | 91.179.212.47 |  | 
 | 378 | 2013-12-21 18:47 | ecosse4 | 69.255.26.3 |  | 
 | 377 | 2013-12-20 11:13 | templebethdavid | 170.163.130.158 |  | 
 | 376 | 2013-12-19 14:25 | Friedberg (not verified) | 67.81.95.90 | Rodeph Sholom Men's Club - Bridgeport, CT (202) | 
 | 375 | 2013-12-19 12:41 | Friedberg (not verified) | 63.138.187.3 | Beth El Men's Club - Voorhees, NJ (566) | 
 | 374 | 2013-12-19 11:18 | mymassageguy | 69.250.40.34 | Beth Israel Brotherhood - Owings Mills, MD (1111) | 
 | 373 | 2013-12-19 11:15 | joshuafineblum | 75.146.172.253 |  | 
 | 372 | 2013-12-19 11:01 | director | 108.58.115.18 |  | 
 | 371 | 2013-12-18 21:47 | bobweinstein | 24.251.245.52 |  | 
 | 370 | 2013-12-18 21:35 | bobweinstein | 24.251.245.52 |  | 
 | 369 | 2013-12-18 21:16 | bobweinstein | 24.251.245.52 |  | 
 | 368 | 2013-12-18 20:41 | bobweinstein | 24.251.245.52 | B'nai Jacob | 
 | 367 | 2013-12-18 20:00 | Friedberg (not verified) | 72.73.235.58 | Beth El Men's Club - Voorhees, NJ (566) | 
 | 366 | 2013-12-18 19:26 | antoine924 | 75.38.193.27 |  | 
 | 365 | 2013-12-18 18:24 | wadedavis91 | 76.97.16.247 |  | 
 | 364 | 2013-12-18 15:16 | Shiri Haines | 96.234.45.26 |  | 
 | 363 | 2013-12-17 12:32 | ljj100 | 173.63.62.90 | Marlboro Jewish Center Men'S Club- Marlboro, NJ (976) | 
 | 362 | 2013-12-17 09:33 | kfuld | 208.81.38.46 |  | 
 | 361 | 2013-12-15 21:57 | mensclub1 | 96.233.49.204 | Temple Israel of Natick Men's Club - Natick, MA (733) | 
 | 360 | 2013-12-15 21:49 | Friedberg (not verified) | 96.233.49.204 | Temple Israel of Natick Men's Club - Natick, MA (733) | 
 | 359 | 2013-12-15 19:06 | ktmensclub | 99.66.16.228 |  | 
 | 358 | 2013-12-13 13:41 | bkadden | 63.224.42.236 |  | 
 | 357 | 2013-12-13 11:02 | kfuld | 208.81.38.46 |  | 
 | 356 | 2013-12-12 13:08 | kfuld | 208.81.38.46 |  | 
 | 355 | 2013-12-12 13:08 | kfuld | 208.81.38.46 |  | 
 | 354 | 2013-12-12 12:50 | kfuld | 208.81.38.46 |  | 
 | 353 | 2013-12-12 12:42 | kfuld | 208.81.38.46 |  | 
 | 352 | 2013-12-12 12:42 | kfuld | 208.81.38.46 |  | 
 | 351 | 2013-12-11 23:17 | Friedberg (not verified) | 69.255.209.133 | Har Shalom Men's Club - Potomac, MD (1151) | 
 | 350 | 2013-12-11 22:20 | Jcharnow | 76.110.157.221 |  | 
 | 349 | 2013-12-11 20:33 | Friedberg (not verified) | 141.0.9.22 |  | 
 | 348 | 2013-12-11 20:33 | Friedberg (not verified) | 141.0.9.22 |  | 
 | 347 | 2013-12-11 14:08 | bruce | 69.112.242.110 |  | 
 | 346 | 2013-12-10 17:16 | Jeremy Kasman | 208.81.38.46 |  | 
 | 345 | 2013-12-10 15:19 | mschacher | 199.106.166.228 |  | 
 | 344 | 2013-12-10 14:09 | mensclub4 | 108.36.218.114 |  | 
 | 343 | 2013-12-09 23:07 | Friedberg (not verified) | 108.213.50.202 | Emanuel Synagogue Brotherhood - West Hartford, CT (230) | 
 | 342 | 2013-12-09 22:00 | Friedberg (not verified) | 24.182.178.192 |  | 
 | 341 | 2013-12-09 16:26 | Friedberg (not verified) | 96.225.49.98 |  | 
 | 340 | 2013-12-09 16:26 | baugust | 96.225.49.98 |  | 
 | 339 | 2013-12-09 13:11 | mikemlevi | 174.54.253.147 |  | 
 | 338 | 2013-12-09 12:49 | irwinvpculture | 70.91.23.198 |  | 
 | 337 | 2013-12-08 18:41 | dadelman | 70.239.170.171 |  | 
 | 336 | 2013-12-08 14:22 | Friedberg (not verified) | 108.47.121.52 | Jewish Men's Club of The Valleys - Murrieta , CA (1066) | 
 | 335 | 2013-12-08 11:54 | paulswolf | 99.153.25.53 |  | 
 | 334 | 2013-12-08 01:59 | Friedberg (not verified) | 76.19.169.203 | Temple Emanuel Brotherhood - Newton, MA (719) | 
 | 333 | 2013-12-06 16:47 | Friedberg (not verified) | 184.164.161.110 |  | 
 | 332 | 2013-12-06 12:53 | bobweinstein | 208.81.38.46 |  | 
 | 331 | 2013-12-05 21:09 | eleibowitz67 | 68.199.113.109 |  | 
 | 330 | 2013-12-05 19:10 | dvogel | 24.44.215.37 |  | 
 | 329 | 2013-12-05 12:39 | mjsteiman@aol.com | 24.60.38.166 |  | 
 | 328 | 2013-12-04 19:42 | Friedberg (not verified) | 68.199.155.214 | Shomrei Torah Men's Club - Wayne, NJ (960) | 
 | 327 | 2013-12-04 16:02 | kfuld | 208.81.38.46 |  | 
 | 326 | 2013-12-02 16:38 | Friedberg (not verified) | 76.217.230.99 |  | 
 | 325 | 2013-12-02 16:38 | mstoller | 76.217.230.99 |  | 
 | 324 | 2013-12-02 16:28 | Friedberg (not verified) | 76.217.230.99 |  | 
 | 323 | 2013-12-02 10:47 | kfuld | 208.81.38.46 |  | 
 | 322 | 2013-12-01 12:20 | Friedberg (not verified) | 66.30.120.237 |  | 
 | 321 | 2013-11-30 18:52 | Ahsiegal | 76.101.106.125 |  | 
 | 320 | 2013-11-29 16:58 | Afbeckerman | 71.108.74.189 |  | 
 | 319 | 2013-11-29 13:56 | Lbudd83 | 69.142.175.21 |  | 
 | 318 | 2013-11-29 11:17 | kbower2 | 98.195.189.80 |  | 
 | 317 | 2013-11-27 12:21 | kfuld | 208.81.38.46 |  | 
 | 316 | 2013-11-27 12:16 | klltkd | 172.249.30.154 |  | 
 | 315 | 2013-11-26 13:03 | Friedberg (not verified) | 71.233.105.98 |  | 
 | 314 | 2013-11-24 23:04 | Friedberg (not verified) | 66.67.44.51 |  | 
 | 313 | 2013-11-24 23:04 | stokes | 66.67.44.51 |  | 
 | 312 | 2013-11-24 22:44 | Friedberg (not verified) | 66.67.44.51 |  | 
 | 311 | 2013-11-24 19:33 | slvrstn1@gmail.com | 96.229.23.226 |  | 
 | 310 | 2013-11-24 17:30 | Friedberg (not verified) | 216.15.42.146 |  | 
 | 309 | 2013-11-22 13:13 | yfuchs | 23.24.75.153 |  | 
 | 308 | 2013-11-21 20:28 | allankahanfjmc@... | 173.66.8.37 |  | 
 | 307 | 2013-11-21 13:03 | abesser | 68.169.193.132 |  | 
 | 306 | 2013-11-21 12:42 | JFGRS | 71.224.199.106 |  | 
 | 305 | 2013-11-19 13:36 | kfuld | 208.81.38.46 | Mr. Seymour Fishman | 
 | 304 | 2013-11-18 18:13 | TBS Religious School | 74.162.92.148 |  | 
 | 303 | 2013-11-18 15:45 | kfuld | 208.81.38.46 |  | 
 | 302 | 2013-11-17 19:26 | michaelfilkoff@... | 69.132.107.219 |  | 
 | 301 | 2013-11-17 17:08 | Landron | 172.248.127.175 |  | 
 | 300 | 2013-11-17 12:59 | smattfam | 72.80.239.234 |  | 
 | 299 | 2013-11-16 22:09 | Friedberg (not verified) | 68.49.159.146 |  | 
 | 298 | 2013-11-16 22:09 | ctyler2 | 68.49.159.146 |  | 
 | 297 | 2013-11-15 19:16 | Friedberg | 76.19.8.109 |  | 
Pages