# | Submitted | User | IP Address | Organization |
| 916 | 2014-07-28 16:12 | Friedberg (not verified) | 24.189.211.99 | |
| 915 | 2014-07-28 16:12 | Friedberg (not verified) | 24.189.211.99 | East Northport Jewish Center Men's Club - East Northport, NY (803-D) |
| 914 | 2014-07-27 20:36 | Friedberg (not verified) | 24.98.16.142 | |
| 913 | 2014-07-27 20:36 | Friedberg (not verified) | 24.98.16.142 | |
| 912 | 2014-07-20 20:59 | Friedberg (not verified) | 47.17.178.15 | |
| 911 | 2014-07-19 22:13 | Don | 108.213.50.202 | |
| 910 | 2014-07-19 22:01 | Don | 108.213.50.202 | |
| 909 | 2014-07-16 12:49 | kfuld | 208.81.38.46 | |
| 908 | 2014-07-16 09:02 | Friedberg (not verified) | 24.165.110.240 | |
| 907 | 2014-07-15 11:32 | kfuld | 208.81.38.46 | |
| 906 | 2014-07-09 16:25 | kfuld | 208.81.38.46 | |
| 905 | 2014-07-09 15:24 | slvrstn1@gmail.com | 108.47.230.153 | |
| 904 | 2014-07-09 15:22 | slvrstn1@gmail.com | 108.47.230.153 | |
| 903 | 2014-07-04 05:23 | Friedberg (not verified) | 80.168.137.234 | |
| 902 | 2014-07-03 09:15 | Friedberg (not verified) | 80.168.137.234 | |
| 901 | 2014-07-01 20:03 | MosheAdler | 108.69.205.126 | |
| 900 | 2014-06-30 12:34 | Friedberg (not verified) | 99.57.138.107 | |
| 899 | 2014-06-26 10:18 | kfuld | 208.81.38.46 | |
| 898 | 2014-06-24 20:37 | bobweinstein | 24.251.245.52 | |
| 897 | 2014-06-20 12:19 | Friedberg (not verified) | 75.145.48.41 | |
Pages