# | Submitted | User | IP Address | Organization |
| 1016 | 2014-10-30 14:51 | Friedberg (not verified) | 75.99.135.226 | |
| 1015 | 2014-10-30 12:04 | kfuld | 208.81.38.46 | |
| 1014 | 2014-10-29 13:31 | Friedberg (not verified) | 68.169.193.132 | |
| 1013 | 2014-10-29 13:26 | joanie.marks | 50.241.42.65 | |
| 1012 | 2014-10-29 13:17 | jill.crimmings | 50.241.42.65 | |
| 1011 | 2014-10-29 11:51 | dnetanel | 204.10.218.35 | |
| 1010 | 2014-10-29 11:51 | Friedberg (not verified) | 204.10.218.35 | Adath Israel Brotherhood - Cincinnati, OH (301) |
| 1009 | 2014-10-28 09:55 | BarryW | 66.161.206.54 | |
| 1008 | 2014-10-28 09:47 | Friedberg (not verified) | 66.161.206.54 | Northern Hills Synagogue Men'S Club - Cincinnati, OH (304) |
| 1007 | 2014-10-27 12:36 | hletok | 74.105.69.193 | |
| 1006 | 2014-10-26 19:00 | Bob Schachter | 174.61.21.111 | |
| 1005 | 2014-10-26 15:55 | bruce | 68.199.200.238 | New City Jewish Center Men'S Club - New City, NY (1850) |
| 1004 | 2014-10-26 15:55 | bruce | 68.199.200.238 | New City Jewish Center Men'S Club - New City, NY (1850) |
| 1003 | 2014-10-24 13:47 | EDusedau | 173.197.115.18 | |
| 1002 | 2014-10-23 13:57 | kfuld | 208.81.38.46 | |
| 1001 | 2014-10-22 16:49 | kfuld | 208.81.38.46 | |
| 1000 | 2014-10-22 13:19 | kfuld | 208.81.38.46 | |
| 999 | 2014-10-21 20:47 | Friedberg (not verified) | 69.115.124.169 | |
| 998 | 2014-10-21 20:47 | Friedberg (not verified) | 69.115.124.169 | |
| 997 | 2014-10-20 10:17 | kfuld | 208.81.38.46 | |
Pages