| #  | Submitted | User | IP Address | Organization | 
|---|
 | 1096 | 2014-12-26 11:44 | Friedberg (not verified) | 24.147.65.230 |  | 
 | 1095 | 2014-12-24 11:15 | Friedberg (not verified) | 76.19.172.16 |  | 
 | 1094 | 2014-12-24 09:39 | Friedberg (not verified) | 71.224.213.26 |  | 
 | 1093 | 2014-12-23 17:09 | csirabbi | 68.196.170.203 |  | 
 | 1092 | 2014-12-23 09:24 | Friedberg (not verified) | 72.74.43.164 |  | 
 | 1091 | 2014-12-23 01:06 | aromano | 108.71.37.242 |  | 
 | 1090 | 2014-12-22 20:26 | pooba | 12.236.111.76 |  | 
 | 1089 | 2014-12-22 16:47 | Friedberg (not verified) | 108.48.139.4 | Beth El Brotherhood - Fort Myers FL (7168) | 
 | 1088 | 2014-12-22 14:59 | HBPrice | 24.187.171.30 |  | 
 | 1087 | 2014-12-22 14:56 | Friedberg (not verified) | 206.195.193.254 |  | 
 | 1086 | 2014-12-21 14:05 | bobweinstein | 68.231.92.175 |  | 
 | 1085 | 2014-12-21 14:01 | bobweinstein | 68.231.92.175 |  | 
 | 1084 | 2014-12-21 13:55 | bobweinstein | 68.231.92.175 |  | 
 | 1083 | 2014-12-21 13:44 | bobweinstein | 68.231.92.175 |  | 
 | 1082 | 2014-12-21 13:39 | bobweinstein | 68.231.92.175 |  | 
 | 1081 | 2014-12-21 13:33 | bobweinstein | 68.231.92.175 |  | 
 | 1080 | 2014-12-21 13:26 | bobweinstein | 68.231.92.175 |  | 
 | 1079 | 2014-12-21 13:18 | bobweinstein | 68.231.92.175 |  | 
 | 1078 | 2014-12-21 13:05 | bobweinstein | 68.231.92.175 |  | 
 | 1077 | 2014-12-21 12:54 | bobweinstein | 68.231.92.175 |  | 
 | 1076 | 2014-12-21 12:45 | bobweinstein | 68.231.92.175 |  | 
 | 1075 | 2014-12-21 12:39 | bobweinstein | 68.231.92.175 |  | 
 | 1074 | 2014-12-21 12:34 | bobweinstein | 68.231.92.175 |  | 
 | 1073 | 2014-12-21 12:25 | bobweinstein | 68.231.92.175 |  | 
 | 1072 | 2014-12-18 13:25 | Jeremy Kasman | 208.81.38.46 |  | 
 | 1071 | 2014-12-18 02:25 | rweisz | 98.195.254.59 |  | 
 | 1070 | 2014-12-17 20:02 | Friedberg (not verified) | 69.248.92.189 | Temple Emanu-El, Atlanta GA | 
 | 1069 | 2014-12-16 15:36 | kfuld | 208.81.38.46 |  | 
 | 1068 | 2014-12-16 09:18 | kfuld | 208.81.38.46 |  | 
 | 1067 | 2014-12-15 18:04 | ned.gladstein | 65.51.66.30 |  | 
 | 1066 | 2014-12-15 12:17 | kfuld | 208.81.38.46 |  | 
 | 1065 | 2014-12-13 10:24 | joannwweiss | 173.75.216.237 |  | 
 | 1064 | 2014-12-13 10:24 | Friedberg (not verified) | 173.75.216.237 |  | 
 | 1063 | 2014-12-12 15:18 | Friedberg (not verified) | 20.137.7.67 |  | 
 | 1062 | 2014-12-12 11:17 | Friedberg (not verified) | 24.74.161.30 |  | 
 | 1061 | 2014-12-12 11:15 | draskim | 73.178.155.65 | Beth El Men's Club - Margate, NJ (505D) | 
 | 1060 | 2014-12-11 14:33 | plande | 50.179.0.175 |  | 
 | 1059 | 2014-12-11 12:10 | kfuld | 208.81.38.46 |  | 
 | 1058 | 2014-12-09 15:36 | kfuld | 208.81.38.46 |  | 
 | 1057 | 2014-12-09 11:21 | stsiegmund | 149.105.120.96 |  | 
 | 1056 | 2014-12-08 20:39 | Friedberg (not verified) | 24.44.226.17 |  | 
 | 1055 | 2014-12-08 20:39 | Friedberg (not verified) | 24.44.226.17 |  | 
 | 1054 | 2014-12-04 14:38 | Friedberg (not verified) | 199.212.7.70 |  | 
 | 1053 | 2014-12-04 12:10 | rbenishay | 98.253.30.218 |  | 
 | 1052 | 2014-12-04 11:42 | Friedberg (not verified) | 68.196.69.142 |  | 
 | 1051 | 2014-12-04 11:03 | Friedberg (not verified) | 98.253.30.218 |  | 
 | 1050 | 2014-12-02 18:09 | Friedberg (not verified) | 69.113.193.134 |  | 
 | 1049 | 2014-12-02 16:06 | Rabbitracee | 184.101.240.163 |  | 
 | 1048 | 2014-12-01 19:59 | larryfaerman | 71.196.33.186 |  | 
 | 1047 | 2014-12-01 18:56 | bobweinstein | 68.231.92.175 | Inwood Hebrew Congregation | 
 | 1046 | 2014-12-01 12:16 | debbiebnai | 71.187.208.38 |  | 
 | 1045 | 2014-12-01 09:29 | irasend | 69.47.10.31 | Beth Judea's Men's Club - Long Grove, IL (642) | 
 | 1044 | 2014-11-26 09:33 | kfuld | 208.81.38.46 |  | 
 | 1043 | 2014-11-25 14:52 | kfuld | 208.81.38.46 |  | 
 | 1042 | 2014-11-23 10:01 | aromano | 108.71.38.115 |  | 
 | 1041 | 2014-11-20 11:30 | kfuld | 208.81.38.46 |  | 
 | 1040 | 2014-11-20 10:21 | kfuld | 208.81.38.46 |  | 
 | 1039 | 2014-11-17 14:14 | hdec | 69.199.133.83 |  | 
 | 1038 | 2014-11-17 09:54 | daphneleah | 76.73.249.154 |  | 
 | 1037 | 2014-11-17 09:35 | secretary | 68.195.252.194 |  | 
 | 1036 | 2014-11-15 22:05 | alyscohen | 173.73.50.90 |  | 
 | 1035 | 2014-11-15 07:00 | ECSnowise | 108.176.193.173 |  | 
 | 1034 | 2014-11-14 09:34 | aysrav | 24.42.153.37 |  | 
 | 1033 | 2014-11-13 15:36 | rabbitobin | 71.187.208.38 |  | 
 | 1032 | 2014-11-12 18:08 | Elliot Sturman | 76.167.43.46 |  | 
 | 1031 | 2014-11-12 15:20 | Cantor Steven F... | 68.80.29.117 |  | 
 | 1030 | 2014-11-12 15:18 | eawoods | 169.226.174.27 |  | 
 | 1029 | 2014-11-11 11:18 | evegellerduffy | 74.67.19.181 |  | 
 | 1028 | 2014-11-10 15:06 | Friedberg (not verified) | 165.171.240.50 |  | 
 | 1027 | 2014-11-10 11:22 | kfuld | 208.81.38.46 |  | 
 | 1026 | 2014-11-09 16:38 | davidrosen | 75.148.219.249 |  | 
 | 1025 | 2014-11-09 14:53 | desertfleur | 173.76.228.66 |  | 
 | 1024 | 2014-11-05 21:35 | docstocks | 24.184.123.217 |  | 
 | 1023 | 2014-11-05 19:17 | Sue.fullprice | 65.96.20.133 |  | 
 | 1022 | 2014-11-05 12:37 | Lemansky.r | 73.178.166.85 |  | 
 | 1021 | 2014-11-05 11:47 | bobweinstein | 68.231.92.175 |  | 
 | 1020 | 2014-11-05 11:35 | bobweinstein | 68.231.92.175 |  | 
 | 1019 | 2014-11-03 16:18 | kfuld | 208.81.38.46 |  | 
 | 1018 | 2014-11-03 13:23 | kfuld | 208.81.38.46 |  | 
 | 1017 | 2014-11-02 16:00 | sesamitt | 98.165.100.175 |  | 
 | 1016 | 2014-10-30 14:51 | Friedberg (not verified) | 75.99.135.226 |  | 
 | 1015 | 2014-10-30 12:04 | kfuld | 208.81.38.46 |  | 
 | 1014 | 2014-10-29 13:31 | Friedberg (not verified) | 68.169.193.132 |  | 
 | 1013 | 2014-10-29 13:26 | joanie.marks | 50.241.42.65 |  | 
 | 1012 | 2014-10-29 13:17 | jill.crimmings | 50.241.42.65 |  | 
 | 1011 | 2014-10-29 11:51 | dnetanel | 204.10.218.35 |  | 
 | 1010 | 2014-10-29 11:51 | Friedberg (not verified) | 204.10.218.35 | Adath Israel Brotherhood - Cincinnati, OH (301) | 
 | 1009 | 2014-10-28 09:55 | BarryW | 66.161.206.54 |  | 
 | 1008 | 2014-10-28 09:47 | Friedberg (not verified) | 66.161.206.54 | Northern Hills Synagogue Men'S Club - Cincinnati, OH (304) | 
 | 1007 | 2014-10-27 12:36 | hletok | 74.105.69.193 |  | 
 | 1006 | 2014-10-26 19:00 | Bob Schachter | 174.61.21.111 |  | 
 | 1005 | 2014-10-26 15:55 | bruce | 68.199.200.238 | New City Jewish Center Men'S Club - New City, NY (1850) | 
 | 1004 | 2014-10-26 15:55 | bruce | 68.199.200.238 | New City Jewish Center Men'S Club - New City, NY (1850) | 
 | 1003 | 2014-10-24 13:47 | EDusedau | 173.197.115.18 |  | 
 | 1002 | 2014-10-23 13:57 | kfuld | 208.81.38.46 |  | 
 | 1001 | 2014-10-22 16:49 | kfuld | 208.81.38.46 |  | 
 | 1000 | 2014-10-22 13:19 | kfuld | 208.81.38.46 |  | 
 | 999 | 2014-10-21 20:47 | Friedberg (not verified) | 69.115.124.169 |  | 
 | 998 | 2014-10-21 20:47 | Friedberg (not verified) | 69.115.124.169 |  | 
 | 997 | 2014-10-20 10:17 | kfuld | 208.81.38.46 |  | 
 | 996 | 2014-10-19 21:28 | Friedberg (not verified) | 100.1.43.234 |  | 
 | 995 | 2014-10-19 06:15 | Friedberg (not verified) | 82.237.129.250 |  | 
 | 994 | 2014-10-14 20:37 | erbuxbaum | 67.82.217.188 |  | 
 | 993 | 2014-10-14 18:42 | rabbijacob | 74.92.146.209 |  | 
 | 992 | 2014-10-14 12:36 | kfuld | 208.81.38.46 |  | 
 | 991 | 2014-10-13 14:27 | dahlia.bernstein | 98.116.4.105 |  | 
 | 990 | 2014-10-08 09:40 | kfuld | 208.81.38.46 |  | 
 | 989 | 2014-10-06 14:06 | kfuld | 208.81.38.46 |  | 
 | 988 | 2014-10-06 10:58 | 74eastclub | 72.89.168.231 |  | 
 | 987 | 2014-10-05 21:15 | michelegreenbla... | 108.183.31.209 |  | 
 | 986 | 2014-10-05 08:24 | Adtichenor | 76.242.176.213 |  | 
 | 985 | 2014-10-02 11:50 | Friedberg (not verified) | 70.104.193.75 |  | 
 | 984 | 2014-10-01 10:58 | kfuld | 208.81.38.46 |  | 
 | 983 | 2014-10-01 07:38 | eschweitzer | 69.126.168.146 |  | 
 | 982 | 2014-10-01 07:04 | Friedberg (not verified) | 80.168.137.234 |  | 
 | 981 | 2014-09-30 14:11 | Jeremy Kasman | 208.81.38.46 |  | 
 | 980 | 2014-09-29 16:47 | biran | 71.6.84.82 |  | 
 | 979 | 2014-09-24 12:20 | dlandis | 74.104.168.194 |  | 
 | 978 | 2014-09-24 12:20 | Friedberg (not verified) | 74.104.168.194 | Temple Emunah Brotherhood - Lexington, MA (714) | 
 | 977 | 2014-09-23 18:05 | larry6 | 68.238.252.82 |  | 
 | 976 | 2014-09-23 09:56 | Friedberg (not verified) | 82.239.250.84 |  | 
 | 975 | 2014-09-21 17:49 | ferratier | 98.116.222.95 |  | 
 | 974 | 2014-09-21 16:14 | matyfeldmanbicas | 50.113.77.39 |  | 
 | 973 | 2014-09-19 10:18 | imentle | 24.46.111.123 |  | 
 | 972 | 2014-09-17 17:37 | kfuld | 208.81.38.46 |  | 
 | 971 | 2014-09-17 08:45 | daphneleah | 76.73.249.154 | Synagogue Emanu-El Men'S Club - Charleston, SC (1717) | 
 | 970 | 2014-09-16 23:55 | Friedberg (not verified) | 71.232.53.119 | Temple Emeth Brotherhood - Brookline, MA (708) | 
 | 969 | 2014-09-16 14:46 | Friedberg (not verified) | 71.55.217.46 |  | 
 | 968 | 2014-09-16 09:07 | Friedberg (not verified) | 24.44.245.92 |  | 
 | 967 | 2014-09-16 09:01 | wex5648 | 24.44.245.92 |  | 
 | 966 | 2014-09-16 09:01 | Friedberg (not verified) | 24.44.245.92 |  | 
 | 965 | 2014-09-15 11:09 | kfuld | 208.81.38.46 |  | 
 | 964 | 2014-09-12 13:26 | kfuld | 208.81.38.46 |  | 
 | 963 | 2014-09-12 12:47 | Friedberg (not verified) | 67.151.226.195 |  | 
 | 962 | 2014-09-12 12:14 | kfuld | 208.81.38.46 |  | 
 | 961 | 2014-09-11 22:43 | barbmcgee | 76.21.27.225 | Anshe Emet Men'S Club - Chicago, IL (608) | 
 | 960 | 2014-09-10 13:22 | Friedberg (not verified) | 50.241.42.65 |  | 
 | 959 | 2014-09-09 18:23 | sam | 209.48.246.66 |  | 
 | 958 | 2014-09-09 15:58 | Office.Agudasachim | 71.42.73.42 |  | 
 | 957 | 2014-09-09 10:33 | sandy | 108.228.105.246 |  | 
 | 956 | 2014-09-08 22:16 | Temple librarian | 108.76.198.71 |  | 
 | 955 | 2014-09-07 16:01 | tchodock | 71.48.39.52 |  | 
 | 954 | 2014-09-06 20:10 | Harry Krebs | 23.240.54.243 | B'nai Israel Men's Club - Tustin, CA (1022) | 
 | 953 | 2014-09-04 08:13 | ejwhy | 68.58.70.45 |  | 
 | 952 | 2014-09-04 07:52 | Friedberg (not verified) | 68.58.70.45 |  | 
 | 951 | 2014-09-04 01:40 | aromano | 99.146.29.235 |  | 
 | 950 | 2014-09-02 15:56 | Friedberg (not verified) | 69.251.200.39 |  | 
 | 949 | 2014-09-02 13:53 | kfuld | 208.81.38.46 |  | 
 | 948 | 2014-09-02 12:24 | kfuld | 208.81.38.46 |  | 
 | 947 | 2014-08-29 13:11 | Friedberg (not verified) | 173.164.229.61 |  | 
 | 946 | 2014-08-29 13:11 | Friedberg (not verified) | 173.164.229.61 |  | 
 | 945 | 2014-08-28 13:13 | kfuld | 208.81.38.46 |  | 
 | 944 | 2014-08-27 15:29 | kfuld | 208.81.38.46 |  | 
 | 943 | 2014-08-27 10:32 | eessenfeld | 67.83.2.153 |  | 
 | 942 | 2014-08-26 09:57 | Friedberg (not verified) | 72.181.143.38 |  | 
 | 941 | 2014-08-26 09:57 | janelarkin243 | 72.181.143.38 |  | 
 | 940 | 2014-08-25 14:40 | kfuld | 208.81.38.46 |  | 
 | 939 | 2014-08-25 12:56 | kfuld | 208.81.38.46 |  | 
 | 938 | 2014-08-25 11:15 | kfuld | 208.81.38.46 |  | 
 | 937 | 2014-08-24 18:09 | leventons | 104.54.250.59 |  | 
 | 936 | 2014-08-22 07:21 | Friedberg (not verified) | 68.38.224.195 |  | 
 | 935 | 2014-08-19 17:44 | Friedberg (not verified) | 50.20.49.38 |  | 
 | 934 | 2014-08-17 18:10 | Stuart Mantel | 74.105.188.63 |  | 
 | 933 | 2014-08-15 11:41 | kfuld | 208.81.38.46 |  | 
 | 932 | 2014-08-14 09:22 | Friedberg (not verified) | 67.203.191.242 |  | 
 | 931 | 2014-08-13 23:29 | zgrinfas | 109.67.122.87 |  | 
 | 930 | 2014-08-13 20:01 | Friedberg (not verified) | 24.136.35.58 |  | 
 | 929 | 2014-08-12 20:06 | Friedberg (not verified) | 68.196.9.194 |  | 
 | 928 | 2014-08-12 10:34 | kfuld | 208.81.38.46 |  | 
 | 927 | 2014-08-11 15:47 | Friedberg (not verified) | 69.112.242.110 | New City Jewish Center Men'S Club - New City, NY (1850) | 
 | 926 | 2014-08-11 15:35 | Friedberg (not verified) | 172.9.49.165 |  | 
 | 925 | 2014-08-11 01:56 | Friedberg (not verified) | 109.67.122.87 |  | 
 | 924 | 2014-08-08 09:46 | Friedberg (not verified) | 75.127.239.82 |  | 
 | 923 | 2014-08-01 13:29 | bwarschoff | 50.194.236.110 |  | 
 | 922 | 2014-08-01 10:56 | kfuld | 208.81.38.46 |  | 
 | 921 | 2014-07-30 23:04 | Friedberg (not verified) | 73.163.121.90 |  | 
 | 920 | 2014-07-30 23:04 | Friedberg (not verified) | 73.163.121.90 |  | 
 | 919 | 2014-07-29 15:30 | kfuld | 208.81.38.46 |  | 
 | 918 | 2014-07-29 11:38 | kullock | 75.145.48.41 |  | 
 | 917 | 2014-07-28 18:03 | Friedberg (not verified) | 24.189.211.99 | East Northport Jewish Center Men's Club - East Northport, NY (803-D) | 
 | 916 | 2014-07-28 16:12 | Friedberg (not verified) | 24.189.211.99 |  | 
 | 915 | 2014-07-28 16:12 | Friedberg (not verified) | 24.189.211.99 | East Northport Jewish Center Men's Club - East Northport, NY (803-D) | 
 | 914 | 2014-07-27 20:36 | Friedberg (not verified) | 24.98.16.142 |  | 
 | 913 | 2014-07-27 20:36 | Friedberg (not verified) | 24.98.16.142 |  | 
 | 912 | 2014-07-20 20:59 | Friedberg (not verified) | 47.17.178.15 |  | 
 | 911 | 2014-07-19 22:13 | Don | 108.213.50.202 |  | 
 | 910 | 2014-07-19 22:01 | Don | 108.213.50.202 |  | 
 | 909 | 2014-07-16 12:49 | kfuld | 208.81.38.46 |  | 
 | 908 | 2014-07-16 09:02 | Friedberg (not verified) | 24.165.110.240 |  | 
 | 907 | 2014-07-15 11:32 | kfuld | 208.81.38.46 |  | 
 | 906 | 2014-07-09 16:25 | kfuld | 208.81.38.46 |  | 
 | 905 | 2014-07-09 15:24 | slvrstn1@gmail.com | 108.47.230.153 |  | 
 | 904 | 2014-07-09 15:22 | slvrstn1@gmail.com | 108.47.230.153 |  | 
 | 903 | 2014-07-04 05:23 | Friedberg (not verified) | 80.168.137.234 |  | 
 | 902 | 2014-07-03 09:15 | Friedberg (not verified) | 80.168.137.234 |  | 
 | 901 | 2014-07-01 20:03 | MosheAdler | 108.69.205.126 |  | 
 | 900 | 2014-06-30 12:34 | Friedberg (not verified) | 99.57.138.107 |  | 
 | 899 | 2014-06-26 10:18 | kfuld | 208.81.38.46 |  | 
 | 898 | 2014-06-24 20:37 | bobweinstein | 24.251.245.52 |  | 
 | 897 | 2014-06-20 12:19 | Friedberg (not verified) | 75.145.48.41 |  | 
Pages